ws@8.17.0 - Case 13.5.18 : Pass - 7379 ms @ 2024-05-17T18:11:28.825Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 192.168.0.103:9002 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: FirXKLjNerJiwqHsI237Yw== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=9 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: Upgrade Sec-WebSocket-Accept: orqtjKdt0ENa4t6ltw6ynyr2CLg= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; server_max_window_bits=9
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
257 | 1 | 257 |
4755 | 2 | 9510 |
4757 | 2 | 9514 |
4760 | 2 | 9520 |
4761 | 2 | 9522 |
4762 | 8 | 38096 |
4763 | 4 | 19052 |
4764 | 5 | 23820 |
4765 | 6 | 28590 |
4766 | 2 | 9532 |
4767 | 4 | 19068 |
4768 | 2 | 9536 |
4769 | 5 | 23845 |
4770 | 7 | 33390 |
4771 | 3 | 14313 |
4772 | 1 | 4772 |
4774 | 3 | 14322 |
4775 | 2 | 9550 |
4776 | 3 | 14328 |
4777 | 3 | 14331 |
4781 | 2 | 9562 |
4782 | 1 | 4782 |
4783 | 3 | 14349 |
4784 | 1 | 4784 |
4785 | 4 | 19140 |
4790 | 2 | 9580 |
4793 | 2 | 9586 |
4794 | 1 | 4794 |
4795 | 1 | 4795 |
4796 | 2 | 9592 |
4797 | 2 | 9594 |
4799 | 6 | 28794 |
4801 | 2 | 9602 |
4802 | 1 | 4802 |
4804 | 1 | 4804 |
4806 | 1 | 4806 |
4807 | 3 | 14421 |
4810 | 1 | 4810 |
4812 | 1 | 4812 |
4813 | 1 | 4813 |
4814 | 1 | 4814 |
4816 | 3 | 14448 |
4817 | 2 | 9634 |
4818 | 4 | 19272 |
4819 | 1 | 4819 |
4820 | 2 | 9640 |
4822 | 2 | 9644 |
4823 | 2 | 9646 |
4824 | 1 | 4824 |
4825 | 1 | 4825 |
4827 | 1 | 4827 |
4828 | 1 | 4828 |
4830 | 2 | 9660 |
4831 | 1 | 4831 |
4833 | 1 | 4833 |
4834 | 1 | 4834 |
4835 | 1 | 4835 |
4837 | 1 | 4837 |
4846 | 1 | 4846 |
4847 | 2 | 9694 |
4849 | 2 | 9698 |
4850 | 1 | 4850 |
4853 | 3 | 14559 |
4854 | 2 | 9708 |
4855 | 4 | 19420 |
4856 | 3 | 14568 |
4859 | 3 | 14577 |
4860 | 4 | 19440 |
4861 | 2 | 9722 |
4862 | 6 | 29172 |
4863 | 3 | 14589 |
4864 | 3 | 14592 |
4865 | 4 | 19460 |
4866 | 3 | 14598 |
4867 | 1 | 4867 |
4868 | 2 | 9736 |
4869 | 2 | 9738 |
4870 | 4 | 19480 |
4871 | 1 | 4871 |
4872 | 2 | 9744 |
4873 | 2 | 9746 |
4875 | 2 | 9750 |
4876 | 3 | 14628 |
4877 | 6 | 29262 |
4878 | 7 | 34146 |
4879 | 1 | 4879 |
4880 | 3 | 14640 |
4881 | 2 | 9762 |
4883 | 3 | 14649 |
4884 | 4 | 19536 |
4885 | 5 | 24425 |
4886 | 5 | 24430 |
4887 | 10 | 48870 |
4888 | 9 | 43992 |
4889 | 4 | 19556 |
4890 | 4 | 19560 |
4891 | 5 | 24455 |
4892 | 5 | 24460 |
4894 | 3 | 14682 |
4895 | 3 | 14685 |
4896 | 3 | 14688 |
4897 | 1 | 4897 |
4898 | 1 | 4898 |
4910 | 1 | 4910 |
4913 | 1 | 4913 |
4914 | 2 | 9828 |
4916 | 2 | 9832 |
4917 | 1 | 4917 |
4918 | 1 | 4918 |
4919 | 1 | 4919 |
4923 | 1 | 4923 |
4924 | 1 | 4924 |
4926 | 1 | 4926 |
4927 | 1 | 4927 |
4928 | 1 | 4928 |
4930 | 1 | 4930 |
4932 | 2 | 9864 |
4933 | 1 | 4933 |
4934 | 1 | 4934 |
4935 | 1 | 4935 |
4938 | 3 | 14814 |
4939 | 1 | 4939 |
4941 | 1 | 4941 |
4942 | 4 | 19768 |
4943 | 1 | 4943 |
4944 | 1 | 4944 |
4945 | 3 | 14835 |
4946 | 4 | 19784 |
4947 | 2 | 9894 |
4948 | 2 | 9896 |
4949 | 2 | 9898 |
4950 | 1 | 4950 |
4952 | 2 | 9904 |
4953 | 1 | 4953 |
4954 | 1 | 4954 |
4955 | 1 | 4955 |
4956 | 2 | 9912 |
4957 | 1 | 4957 |
4958 | 2 | 9916 |
4959 | 3 | 14877 |
4960 | 1 | 4960 |
4962 | 1 | 4962 |
4963 | 1 | 4963 |
4964 | 2 | 9928 |
4965 | 2 | 9930 |
4966 | 3 | 14898 |
4967 | 1 | 4967 |
4969 | 2 | 9938 |
4971 | 1 | 4971 |
4972 | 1 | 4972 |
4974 | 2 | 9948 |
4976 | 1 | 4976 |
4977 | 3 | 14931 |
4978 | 1 | 4978 |
4979 | 1 | 4979 |
4980 | 2 | 9960 |
4981 | 4 | 19924 |
4982 | 4 | 19928 |
4983 | 1 | 4983 |
4984 | 2 | 9968 |
4986 | 3 | 14958 |
4987 | 1 | 4987 |
4988 | 3 | 14964 |
4994 | 3 | 14982 |
4995 | 2 | 9990 |
4996 | 5 | 24980 |
4997 | 2 | 9994 |
4998 | 9 | 44982 |
4999 | 3 | 14997 |
5000 | 11 | 55000 |
5001 | 7 | 35007 |
5002 | 8 | 40016 |
5003 | 10 | 50030 |
5004 | 6 | 30024 |
5005 | 6 | 30030 |
5006 | 3 | 15018 |
5007 | 3 | 15021 |
5008 | 7 | 35056 |
5009 | 6 | 30054 |
5010 | 3 | 15030 |
5012 | 3 | 15036 |
5013 | 4 | 20052 |
5014 | 6 | 30084 |
5015 | 4 | 20060 |
5016 | 4 | 20064 |
5017 | 1 | 5017 |
5019 | 2 | 10038 |
5020 | 3 | 15060 |
5022 | 4 | 20088 |
5023 | 1 | 5023 |
5026 | 1 | 5026 |
5028 | 1 | 5028 |
5029 | 1 | 5029 |
5031 | 1 | 5031 |
5033 | 1 | 5033 |
5034 | 1 | 5034 |
5035 | 2 | 10070 |
5036 | 1 | 5036 |
5037 | 3 | 15111 |
5038 | 3 | 15114 |
5040 | 1 | 5040 |
5041 | 1 | 5041 |
5042 | 1 | 5042 |
5043 | 1 | 5043 |
5045 | 1 | 5045 |
5047 | 2 | 10094 |
5048 | 3 | 15144 |
5049 | 3 | 15147 |
5050 | 1 | 5050 |
5051 | 3 | 15153 |
5052 | 5 | 25260 |
5053 | 5 | 25265 |
5054 | 6 | 30324 |
5055 | 11 | 55605 |
5056 | 7 | 35392 |
5057 | 9 | 45513 |
5058 | 11 | 55638 |
5059 | 3 | 15177 |
5060 | 3 | 15180 |
5061 | 5 | 25305 |
5062 | 12 | 60744 |
5063 | 9 | 45567 |
5064 | 6 | 30384 |
5065 | 6 | 30390 |
5066 | 5 | 25330 |
5067 | 5 | 25335 |
5068 | 6 | 30408 |
5069 | 4 | 20276 |
5070 | 4 | 20280 |
5071 | 3 | 15213 |
5072 | 2 | 10144 |
5073 | 5 | 25365 |
5074 | 4 | 20296 |
5075 | 4 | 20300 |
5076 | 4 | 20304 |
5077 | 7 | 35539 |
5078 | 5 | 25390 |
5079 | 13 | 66027 |
5080 | 8 | 40640 |
5081 | 12 | 60972 |
5082 | 4 | 20328 |
5083 | 8 | 40664 |
5084 | 11 | 55924 |
5085 | 6 | 30510 |
5086 | 7 | 35602 |
5087 | 6 | 30522 |
5088 | 8 | 40704 |
5089 | 7 | 35623 |
5090 | 3 | 15270 |
5091 | 6 | 30546 |
5092 | 1 | 5092 |
5093 | 1 | 5093 |
5094 | 5 | 25470 |
5095 | 3 | 15285 |
5096 | 6 | 30576 |
5097 | 4 | 20388 |
5098 | 4 | 20392 |
5099 | 3 | 15297 |
5100 | 7 | 35700 |
5101 | 7 | 35707 |
5102 | 7 | 35714 |
5103 | 15 | 76545 |
5104 | 11 | 56144 |
5105 | 19 | 96995 |
5106 | 12 | 61272 |
5107 | 11 | 56177 |
5108 | 14 | 71512 |
5109 | 12 | 61308 |
5110 | 12 | 61320 |
5111 | 11 | 56221 |
5112 | 5 | 25560 |
5113 | 2 | 10226 |
5114 | 5 | 25570 |
5115 | 3 | 15345 |
5116 | 2 | 10232 |
5118 | 1 | 5118 |
5119 | 1 | 5119 |
5122 | 1 | 5122 |
5125 | 1 | 5125 |
5126 | 2 | 10252 |
5128 | 1 | 5128 |
5129 | 2 | 10258 |
5132 | 1 | 5132 |
5134 | 1 | 5134 |
5136 | 1 | 5136 |
5138 | 1 | 5138 |
5140 | 1 | 5140 |
5143 | 1 | 5143 |
5144 | 2 | 10288 |
5145 | 2 | 10290 |
5146 | 1 | 5146 |
5147 | 1 | 5147 |
5148 | 1 | 5148 |
5151 | 1 | 5151 |
Total | 1002 | 4991694 |
Chop Size | Count | Octets |
8 | 1 | 8 |
396 | 1 | 396 |
5695 | 1 | 5695 |
5698 | 1 | 5698 |
5700 | 1 | 5700 |
5702 | 1 | 5702 |
5703 | 1 | 5703 |
5704 | 1 | 5704 |
5706 | 6 | 34236 |
5707 | 4 | 22828 |
5708 | 2 | 11416 |
5709 | 2 | 11418 |
5710 | 3 | 17130 |
5711 | 7 | 39977 |
5712 | 7 | 39984 |
5713 | 5 | 28565 |
5714 | 5 | 28570 |
5715 | 9 | 51435 |
5716 | 9 | 51444 |
5717 | 6 | 34302 |
5718 | 12 | 68616 |
5719 | 8 | 45752 |
5720 | 9 | 51480 |
5721 | 12 | 68652 |
5722 | 8 | 45776 |
5723 | 8 | 45784 |
5724 | 3 | 17172 |
5725 | 7 | 40075 |
5726 | 5 | 28630 |
5727 | 5 | 28635 |
5728 | 6 | 34368 |
5729 | 5 | 28645 |
5730 | 2 | 11460 |
5731 | 4 | 22924 |
5732 | 5 | 28660 |
5733 | 4 | 22932 |
5734 | 9 | 51606 |
5735 | 4 | 22940 |
5736 | 5 | 28680 |
5737 | 7 | 40159 |
5738 | 3 | 17214 |
5739 | 4 | 22956 |
5740 | 6 | 34440 |
5741 | 1 | 5741 |
5742 | 2 | 11484 |
5743 | 7 | 40201 |
5744 | 4 | 22976 |
5745 | 3 | 17235 |
5746 | 7 | 40222 |
5747 | 5 | 28735 |
5748 | 5 | 28740 |
5749 | 2 | 11498 |
5750 | 2 | 11500 |
5751 | 4 | 23004 |
5752 | 1 | 5752 |
5753 | 1 | 5753 |
5754 | 4 | 23016 |
5755 | 3 | 17265 |
5756 | 3 | 17268 |
5757 | 2 | 11514 |
5758 | 4 | 23032 |
5760 | 6 | 34560 |
5761 | 9 | 51849 |
5762 | 3 | 17286 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 2 | 11532 |
5767 | 1 | 5767 |
5768 | 4 | 23072 |
5769 | 2 | 11538 |
5770 | 3 | 17310 |
5771 | 5 | 28855 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5775 | 2 | 11550 |
5776 | 3 | 17328 |
5777 | 2 | 11554 |
5778 | 1 | 5778 |
5779 | 1 | 5779 |
5782 | 1 | 5782 |
5783 | 2 | 11566 |
5784 | 1 | 5784 |
5790 | 1 | 5790 |
5795 | 1 | 5795 |
5798 | 1 | 5798 |
5799 | 2 | 11598 |
5801 | 1 | 5801 |
5802 | 2 | 11604 |
5804 | 5 | 29020 |
5805 | 5 | 29025 |
5806 | 3 | 17418 |
5807 | 7 | 40649 |
5808 | 5 | 29040 |
5809 | 7 | 40663 |
5810 | 6 | 34860 |
5811 | 10 | 58110 |
5812 | 4 | 23248 |
5813 | 10 | 58130 |
5814 | 10 | 58140 |
5815 | 9 | 52335 |
5816 | 7 | 40712 |
5817 | 7 | 40719 |
5818 | 11 | 63998 |
5819 | 16 | 93104 |
5820 | 9 | 52380 |
5821 | 11 | 64031 |
5822 | 9 | 52398 |
5823 | 12 | 69876 |
5824 | 17 | 99008 |
5825 | 14 | 81550 |
5826 | 13 | 75738 |
5827 | 13 | 75751 |
5828 | 17 | 99076 |
5829 | 12 | 69948 |
5830 | 8 | 46640 |
5831 | 9 | 52479 |
5832 | 11 | 64152 |
5833 | 13 | 75829 |
5834 | 6 | 35004 |
5835 | 7 | 40845 |
5836 | 8 | 46688 |
5837 | 12 | 70044 |
5838 | 4 | 23352 |
5839 | 9 | 52551 |
5840 | 15 | 87600 |
5841 | 15 | 87615 |
5842 | 13 | 75946 |
5843 | 16 | 93488 |
5844 | 14 | 81816 |
5845 | 22 | 128590 |
5846 | 31 | 181226 |
5847 | 19 | 111093 |
5848 | 12 | 70176 |
5849 | 13 | 76037 |
5850 | 14 | 81900 |
5851 | 12 | 70212 |
5852 | 11 | 64372 |
5853 | 16 | 93648 |
5854 | 6 | 35124 |
5855 | 10 | 58550 |
5856 | 15 | 87840 |
5857 | 11 | 64427 |
5858 | 12 | 70296 |
5859 | 7 | 41013 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 4 | 23448 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 4 | 23468 |
5869 | 2 | 11738 |
5870 | 1 | 5870 |
5872 | 1 | 5872 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 2 | 11750 |
5876 | 1 | 5876 |
5877 | 2 | 11754 |
5878 | 1 | 5878 |
5879 | 1 | 5879 |
5880 | 4 | 23520 |
5881 | 1 | 5881 |
5883 | 1 | 5883 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5803262 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=f1bbb1d2, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882f1bbb1d2f253
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER