ws@8.17.0 - Case 13.6.17 : Pass - 3479 ms @ 2024-05-17T17:54:48.192Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=498&agent=ws@8.17.0 HTTP/1.1 Sec-WebSocket-Version: 13 Sec-WebSocket-Key: unGZG8owDdJSgif/BCRI6g== Connection: Upgrade Upgrade: websocket Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Host: localhost:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: N965NjisyadMXudm5sCsH0kqrCY= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=15
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
255 | 1 | 255 |
5695 | 1 | 5695 |
5698 | 1 | 5698 |
5700 | 1 | 5700 |
5702 | 1 | 5702 |
5703 | 1 | 5703 |
5704 | 1 | 5704 |
5706 | 6 | 34236 |
5707 | 4 | 22828 |
5708 | 2 | 11416 |
5709 | 2 | 11418 |
5710 | 3 | 17130 |
5711 | 7 | 39977 |
5712 | 7 | 39984 |
5713 | 5 | 28565 |
5714 | 5 | 28570 |
5715 | 9 | 51435 |
5716 | 9 | 51444 |
5717 | 6 | 34302 |
5718 | 12 | 68616 |
5719 | 8 | 45752 |
5720 | 9 | 51480 |
5721 | 12 | 68652 |
5722 | 8 | 45776 |
5723 | 8 | 45784 |
5724 | 3 | 17172 |
5725 | 7 | 40075 |
5726 | 5 | 28630 |
5727 | 5 | 28635 |
5728 | 6 | 34368 |
5729 | 5 | 28645 |
5730 | 2 | 11460 |
5731 | 4 | 22924 |
5732 | 5 | 28660 |
5733 | 4 | 22932 |
5734 | 9 | 51606 |
5735 | 4 | 22940 |
5736 | 5 | 28680 |
5737 | 7 | 40159 |
5738 | 3 | 17214 |
5739 | 4 | 22956 |
5740 | 6 | 34440 |
5741 | 1 | 5741 |
5742 | 2 | 11484 |
5743 | 7 | 40201 |
5744 | 4 | 22976 |
5745 | 3 | 17235 |
5746 | 7 | 40222 |
5747 | 5 | 28735 |
5748 | 5 | 28740 |
5749 | 2 | 11498 |
5750 | 2 | 11500 |
5751 | 4 | 23004 |
5752 | 1 | 5752 |
5753 | 1 | 5753 |
5754 | 4 | 23016 |
5755 | 3 | 17265 |
5756 | 3 | 17268 |
5757 | 2 | 11514 |
5758 | 4 | 23032 |
5760 | 6 | 34560 |
5761 | 9 | 51849 |
5762 | 3 | 17286 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 2 | 11532 |
5767 | 1 | 5767 |
5768 | 4 | 23072 |
5769 | 2 | 11538 |
5770 | 3 | 17310 |
5771 | 5 | 28855 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5775 | 2 | 11550 |
5776 | 3 | 17328 |
5777 | 2 | 11554 |
5778 | 1 | 5778 |
5779 | 1 | 5779 |
5782 | 1 | 5782 |
5783 | 2 | 11566 |
5784 | 1 | 5784 |
5790 | 1 | 5790 |
5795 | 1 | 5795 |
5798 | 1 | 5798 |
5799 | 2 | 11598 |
5801 | 1 | 5801 |
5802 | 2 | 11604 |
5804 | 5 | 29020 |
5805 | 5 | 29025 |
5806 | 3 | 17418 |
5807 | 7 | 40649 |
5808 | 5 | 29040 |
5809 | 7 | 40663 |
5810 | 6 | 34860 |
5811 | 10 | 58110 |
5812 | 4 | 23248 |
5813 | 10 | 58130 |
5814 | 10 | 58140 |
5815 | 9 | 52335 |
5816 | 7 | 40712 |
5817 | 7 | 40719 |
5818 | 11 | 63998 |
5819 | 16 | 93104 |
5820 | 9 | 52380 |
5821 | 11 | 64031 |
5822 | 9 | 52398 |
5823 | 12 | 69876 |
5824 | 17 | 99008 |
5825 | 14 | 81550 |
5826 | 13 | 75738 |
5827 | 13 | 75751 |
5828 | 17 | 99076 |
5829 | 12 | 69948 |
5830 | 8 | 46640 |
5831 | 9 | 52479 |
5832 | 11 | 64152 |
5833 | 13 | 75829 |
5834 | 6 | 35004 |
5835 | 7 | 40845 |
5836 | 8 | 46688 |
5837 | 12 | 70044 |
5838 | 4 | 23352 |
5839 | 9 | 52551 |
5840 | 15 | 87600 |
5841 | 15 | 87615 |
5842 | 13 | 75946 |
5843 | 16 | 93488 |
5844 | 14 | 81816 |
5845 | 22 | 128590 |
5846 | 31 | 181226 |
5847 | 19 | 111093 |
5848 | 12 | 70176 |
5849 | 13 | 76037 |
5850 | 14 | 81900 |
5851 | 12 | 70212 |
5852 | 11 | 64372 |
5853 | 16 | 93648 |
5854 | 6 | 35124 |
5855 | 10 | 58550 |
5856 | 15 | 87840 |
5857 | 11 | 64427 |
5858 | 12 | 70296 |
5859 | 7 | 41013 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 4 | 23448 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 4 | 23468 |
5869 | 2 | 11738 |
5870 | 1 | 5870 |
5872 | 1 | 5872 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 2 | 11750 |
5876 | 1 | 5876 |
5877 | 2 | 11754 |
5878 | 1 | 5878 |
5879 | 1 | 5879 |
5880 | 4 | 23520 |
5881 | 1 | 5881 |
5883 | 1 | 5883 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5803121 |
Chop Size | Count | Octets |
4 | 1 | 4 |
307 | 1 | 307 |
1479 | 2 | 2958 |
1480 | 1 | 1480 |
1481 | 1 | 1481 |
1482 | 1 | 1482 |
1483 | 2 | 2966 |
1484 | 5 | 7420 |
1485 | 7 | 10395 |
1486 | 5 | 7430 |
1487 | 4 | 5948 |
1488 | 1 | 1488 |
1489 | 6 | 8934 |
1490 | 8 | 11920 |
1491 | 6 | 8946 |
1492 | 4 | 5968 |
1493 | 11 | 16423 |
1494 | 8 | 11952 |
1495 | 7 | 10465 |
1496 | 6 | 8976 |
1497 | 6 | 8982 |
1498 | 4 | 5992 |
1499 | 4 | 5996 |
1500 | 5 | 7500 |
1501 | 5 | 7505 |
1502 | 7 | 10514 |
1503 | 17 | 25551 |
1504 | 16 | 24064 |
1505 | 14 | 21070 |
1506 | 13 | 19578 |
1507 | 6 | 9042 |
1508 | 6 | 9048 |
1509 | 10 | 15090 |
1510 | 16 | 24160 |
1511 | 13 | 19643 |
1512 | 9 | 13608 |
1513 | 6 | 9078 |
1514 | 6 | 9084 |
1515 | 6 | 9090 |
1516 | 2 | 3032 |
1517 | 4 | 6068 |
1518 | 5 | 7590 |
1519 | 4 | 6076 |
1520 | 6 | 9120 |
1521 | 3 | 4563 |
1523 | 2 | 3046 |
1524 | 2 | 3048 |
1526 | 2 | 3052 |
1528 | 1 | 1528 |
1529 | 1 | 1529 |
1531 | 3 | 4593 |
1533 | 3 | 4599 |
1534 | 2 | 3068 |
1536 | 1 | 1536 |
1538 | 2 | 3076 |
1539 | 1 | 1539 |
1541 | 2 | 3082 |
1542 | 3 | 4626 |
1543 | 1 | 1543 |
1544 | 2 | 3088 |
1545 | 2 | 3090 |
1546 | 1 | 1546 |
1547 | 2 | 3094 |
1548 | 1 | 1548 |
1549 | 3 | 4647 |
1550 | 1 | 1550 |
1551 | 3 | 4653 |
1552 | 6 | 9312 |
1553 | 2 | 3106 |
1554 | 2 | 3108 |
1555 | 2 | 3110 |
1561 | 1 | 1561 |
1568 | 1 | 1568 |
1569 | 2 | 3138 |
1571 | 1 | 1571 |
1572 | 1 | 1572 |
1574 | 1 | 1574 |
1575 | 2 | 3150 |
1577 | 3 | 4731 |
1578 | 1 | 1578 |
1579 | 1 | 1579 |
1580 | 2 | 3160 |
1581 | 3 | 4743 |
1582 | 9 | 14238 |
1583 | 5 | 7915 |
1584 | 3 | 4752 |
1585 | 10 | 15850 |
1586 | 10 | 15860 |
1587 | 15 | 23805 |
1588 | 20 | 31760 |
1589 | 14 | 22246 |
1590 | 16 | 25440 |
1591 | 14 | 22274 |
1592 | 21 | 33432 |
1593 | 26 | 41418 |
1594 | 17 | 27098 |
1595 | 11 | 17545 |
1596 | 25 | 39900 |
1597 | 21 | 33537 |
1598 | 24 | 38352 |
1599 | 16 | 25584 |
1600 | 25 | 40000 |
1601 | 24 | 38424 |
1602 | 24 | 38448 |
1603 | 12 | 19236 |
1604 | 17 | 27268 |
1605 | 19 | 30495 |
1606 | 13 | 20878 |
1607 | 9 | 14463 |
1608 | 25 | 40200 |
1609 | 25 | 40225 |
1610 | 16 | 25760 |
1611 | 12 | 19332 |
1612 | 11 | 17732 |
1613 | 8 | 12904 |
1614 | 10 | 16140 |
1615 | 13 | 20995 |
1616 | 4 | 6464 |
1617 | 6 | 9702 |
1618 | 3 | 4854 |
1619 | 1 | 1619 |
1620 | 2 | 3240 |
1621 | 2 | 3242 |
1622 | 5 | 8110 |
1623 | 3 | 4869 |
1624 | 3 | 4872 |
1625 | 5 | 8125 |
1626 | 4 | 6504 |
1627 | 12 | 19524 |
1628 | 10 | 16280 |
1629 | 7 | 11403 |
1630 | 11 | 17930 |
1631 | 9 | 14679 |
1632 | 2 | 3264 |
1633 | 3 | 4899 |
1635 | 2 | 3270 |
1636 | 3 | 4908 |
1637 | 1 | 1637 |
1650 | 1 | 1650 |
1651 | 1 | 1651 |
1652 | 1 | 1652 |
1654 | 3 | 4962 |
1655 | 2 | 3310 |
1657 | 1 | 1657 |
1665 | 1 | 1665 |
1666 | 2 | 3332 |
4100 | 1000 | 4100000 |
Total | 2002 | 5672409 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343938266167656e743d777340382e31372e3020485454502f312e310d0a5365
632d576562536f636b65742d5665 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882939b820e9073
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3933396238323065
0x03e8
009 TCP DROPPED BY ME