ws@8.17.0 - Case 13.5.16 : Pass - 7944 ms @ 2024-05-17T17:53:59.362Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=479&agent=ws@8.17.0 HTTP/1.1 Sec-WebSocket-Version: 13 Sec-WebSocket-Key: oEYULHvFs4+0ExsC9P4UAQ== Connection: Upgrade Upgrade: websocket Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Host: localhost:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: zmuiPyxZ8bCD1kbcl+FXuyFjDKk= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=9
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
255 | 1 | 255 |
4759 | 2 | 9518 |
4761 | 2 | 9522 |
4764 | 2 | 9528 |
4765 | 2 | 9530 |
4766 | 8 | 38128 |
4767 | 4 | 19068 |
4768 | 5 | 23840 |
4769 | 6 | 28614 |
4770 | 2 | 9540 |
4771 | 4 | 19084 |
4772 | 2 | 9544 |
4773 | 5 | 23865 |
4774 | 7 | 33418 |
4775 | 3 | 14325 |
4776 | 1 | 4776 |
4778 | 3 | 14334 |
4779 | 2 | 9558 |
4780 | 3 | 14340 |
4781 | 3 | 14343 |
4785 | 2 | 9570 |
4786 | 1 | 4786 |
4787 | 3 | 14361 |
4788 | 1 | 4788 |
4789 | 4 | 19156 |
4794 | 2 | 9588 |
4797 | 2 | 9594 |
4798 | 1 | 4798 |
4799 | 1 | 4799 |
4800 | 2 | 9600 |
4801 | 2 | 9602 |
4803 | 6 | 28818 |
4805 | 2 | 9610 |
4806 | 1 | 4806 |
4808 | 1 | 4808 |
4810 | 1 | 4810 |
4811 | 3 | 14433 |
4814 | 1 | 4814 |
4816 | 1 | 4816 |
4817 | 1 | 4817 |
4818 | 1 | 4818 |
4820 | 3 | 14460 |
4821 | 2 | 9642 |
4822 | 4 | 19288 |
4823 | 1 | 4823 |
4824 | 2 | 9648 |
4826 | 2 | 9652 |
4827 | 2 | 9654 |
4828 | 1 | 4828 |
4829 | 1 | 4829 |
4831 | 1 | 4831 |
4832 | 1 | 4832 |
4834 | 2 | 9668 |
4835 | 1 | 4835 |
4837 | 1 | 4837 |
4838 | 1 | 4838 |
4839 | 1 | 4839 |
4841 | 1 | 4841 |
4850 | 1 | 4850 |
4851 | 2 | 9702 |
4853 | 2 | 9706 |
4854 | 1 | 4854 |
4857 | 3 | 14571 |
4858 | 2 | 9716 |
4859 | 4 | 19436 |
4860 | 3 | 14580 |
4863 | 3 | 14589 |
4864 | 4 | 19456 |
4865 | 2 | 9730 |
4866 | 6 | 29196 |
4867 | 3 | 14601 |
4868 | 3 | 14604 |
4869 | 4 | 19476 |
4870 | 3 | 14610 |
4871 | 1 | 4871 |
4872 | 2 | 9744 |
4873 | 2 | 9746 |
4874 | 4 | 19496 |
4875 | 1 | 4875 |
4876 | 2 | 9752 |
4877 | 2 | 9754 |
4879 | 2 | 9758 |
4880 | 3 | 14640 |
4881 | 6 | 29286 |
4882 | 7 | 34174 |
4883 | 1 | 4883 |
4884 | 3 | 14652 |
4885 | 2 | 9770 |
4887 | 3 | 14661 |
4888 | 4 | 19552 |
4889 | 5 | 24445 |
4890 | 5 | 24450 |
4891 | 10 | 48910 |
4892 | 9 | 44028 |
4893 | 4 | 19572 |
4894 | 4 | 19576 |
4895 | 5 | 24475 |
4896 | 5 | 24480 |
4898 | 3 | 14694 |
4899 | 3 | 14697 |
4900 | 3 | 14700 |
4901 | 1 | 4901 |
4902 | 1 | 4902 |
4914 | 1 | 4914 |
4917 | 1 | 4917 |
4918 | 2 | 9836 |
4920 | 2 | 9840 |
4921 | 1 | 4921 |
4922 | 1 | 4922 |
4923 | 1 | 4923 |
4927 | 1 | 4927 |
4928 | 1 | 4928 |
4930 | 1 | 4930 |
4931 | 1 | 4931 |
4932 | 1 | 4932 |
4934 | 1 | 4934 |
4936 | 2 | 9872 |
4937 | 1 | 4937 |
4938 | 1 | 4938 |
4939 | 1 | 4939 |
4942 | 3 | 14826 |
4943 | 1 | 4943 |
4945 | 1 | 4945 |
4946 | 4 | 19784 |
4947 | 1 | 4947 |
4948 | 1 | 4948 |
4949 | 3 | 14847 |
4950 | 4 | 19800 |
4951 | 2 | 9902 |
4952 | 2 | 9904 |
4953 | 2 | 9906 |
4954 | 1 | 4954 |
4956 | 2 | 9912 |
4957 | 1 | 4957 |
4958 | 1 | 4958 |
4959 | 1 | 4959 |
4960 | 2 | 9920 |
4961 | 1 | 4961 |
4962 | 2 | 9924 |
4963 | 3 | 14889 |
4964 | 1 | 4964 |
4966 | 1 | 4966 |
4967 | 1 | 4967 |
4968 | 2 | 9936 |
4969 | 2 | 9938 |
4970 | 3 | 14910 |
4971 | 1 | 4971 |
4973 | 2 | 9946 |
4975 | 1 | 4975 |
4976 | 1 | 4976 |
4978 | 2 | 9956 |
4980 | 1 | 4980 |
4981 | 3 | 14943 |
4982 | 1 | 4982 |
4983 | 1 | 4983 |
4984 | 2 | 9968 |
4985 | 4 | 19940 |
4986 | 4 | 19944 |
4987 | 1 | 4987 |
4988 | 2 | 9976 |
4990 | 3 | 14970 |
4991 | 1 | 4991 |
4992 | 3 | 14976 |
4998 | 3 | 14994 |
4999 | 2 | 9998 |
5000 | 5 | 25000 |
5001 | 2 | 10002 |
5002 | 9 | 45018 |
5003 | 3 | 15009 |
5004 | 11 | 55044 |
5005 | 7 | 35035 |
5006 | 8 | 40048 |
5007 | 10 | 50070 |
5008 | 6 | 30048 |
5009 | 6 | 30054 |
5010 | 3 | 15030 |
5011 | 3 | 15033 |
5012 | 7 | 35084 |
5013 | 6 | 30078 |
5014 | 3 | 15042 |
5016 | 3 | 15048 |
5017 | 4 | 20068 |
5018 | 6 | 30108 |
5019 | 4 | 20076 |
5020 | 4 | 20080 |
5021 | 1 | 5021 |
5023 | 2 | 10046 |
5024 | 3 | 15072 |
5026 | 4 | 20104 |
5027 | 1 | 5027 |
5030 | 1 | 5030 |
5032 | 1 | 5032 |
5033 | 1 | 5033 |
5035 | 1 | 5035 |
5037 | 1 | 5037 |
5038 | 1 | 5038 |
5039 | 2 | 10078 |
5040 | 1 | 5040 |
5041 | 3 | 15123 |
5042 | 3 | 15126 |
5044 | 1 | 5044 |
5045 | 1 | 5045 |
5046 | 1 | 5046 |
5047 | 1 | 5047 |
5049 | 1 | 5049 |
5051 | 2 | 10102 |
5052 | 3 | 15156 |
5053 | 3 | 15159 |
5054 | 1 | 5054 |
5055 | 3 | 15165 |
5056 | 5 | 25280 |
5057 | 5 | 25285 |
5058 | 6 | 30348 |
5059 | 11 | 55649 |
5060 | 7 | 35420 |
5061 | 9 | 45549 |
5062 | 11 | 55682 |
5063 | 3 | 15189 |
5064 | 3 | 15192 |
5065 | 5 | 25325 |
5066 | 12 | 60792 |
5067 | 9 | 45603 |
5068 | 6 | 30408 |
5069 | 6 | 30414 |
5070 | 5 | 25350 |
5071 | 5 | 25355 |
5072 | 6 | 30432 |
5073 | 4 | 20292 |
5074 | 4 | 20296 |
5075 | 3 | 15225 |
5076 | 2 | 10152 |
5077 | 5 | 25385 |
5078 | 4 | 20312 |
5079 | 4 | 20316 |
5080 | 4 | 20320 |
5081 | 7 | 35567 |
5082 | 5 | 25410 |
5083 | 13 | 66079 |
5084 | 8 | 40672 |
5085 | 12 | 61020 |
5086 | 4 | 20344 |
5087 | 8 | 40696 |
5088 | 11 | 55968 |
5089 | 6 | 30534 |
5090 | 7 | 35630 |
5091 | 6 | 30546 |
5092 | 8 | 40736 |
5093 | 7 | 35651 |
5094 | 3 | 15282 |
5095 | 6 | 30570 |
5096 | 1 | 5096 |
5097 | 1 | 5097 |
5098 | 5 | 25490 |
5099 | 3 | 15297 |
5100 | 6 | 30600 |
5101 | 4 | 20404 |
5102 | 4 | 20408 |
5103 | 3 | 15309 |
5104 | 7 | 35728 |
5105 | 7 | 35735 |
5106 | 7 | 35742 |
5107 | 15 | 76605 |
5108 | 11 | 56188 |
5109 | 19 | 97071 |
5110 | 12 | 61320 |
5111 | 11 | 56221 |
5112 | 14 | 71568 |
5113 | 12 | 61356 |
5114 | 12 | 61368 |
5115 | 11 | 56265 |
5116 | 5 | 25580 |
5117 | 2 | 10234 |
5118 | 5 | 25590 |
5119 | 3 | 15357 |
5120 | 2 | 10240 |
5122 | 1 | 5122 |
5123 | 1 | 5123 |
5126 | 1 | 5126 |
5129 | 1 | 5129 |
5130 | 2 | 10260 |
5132 | 1 | 5132 |
5133 | 2 | 10266 |
5136 | 1 | 5136 |
5138 | 1 | 5138 |
5140 | 1 | 5140 |
5142 | 1 | 5142 |
5144 | 1 | 5144 |
5147 | 1 | 5147 |
5148 | 2 | 10296 |
5149 | 2 | 10298 |
5150 | 1 | 5150 |
5151 | 1 | 5151 |
5152 | 1 | 5152 |
5155 | 1 | 5155 |
Total | 1002 | 4995696 |
Chop Size | Count | Octets |
4 | 1 | 4 |
306 | 1 | 306 |
455 | 2 | 910 |
456 | 1 | 456 |
457 | 1 | 457 |
458 | 1 | 458 |
459 | 2 | 918 |
460 | 5 | 2300 |
461 | 7 | 3227 |
462 | 5 | 2310 |
463 | 4 | 1852 |
464 | 1 | 464 |
465 | 6 | 2790 |
466 | 8 | 3728 |
467 | 6 | 2802 |
468 | 4 | 1872 |
469 | 11 | 5159 |
470 | 8 | 3760 |
471 | 7 | 3297 |
472 | 6 | 2832 |
473 | 6 | 2838 |
474 | 4 | 1896 |
475 | 4 | 1900 |
476 | 5 | 2380 |
477 | 5 | 2385 |
478 | 7 | 3346 |
479 | 17 | 8143 |
480 | 16 | 7680 |
481 | 14 | 6734 |
482 | 13 | 6266 |
483 | 6 | 2898 |
484 | 6 | 2904 |
485 | 10 | 4850 |
486 | 16 | 7776 |
487 | 13 | 6331 |
488 | 9 | 4392 |
489 | 6 | 2934 |
490 | 6 | 2940 |
491 | 6 | 2946 |
492 | 2 | 984 |
493 | 4 | 1972 |
494 | 5 | 2470 |
495 | 4 | 1980 |
496 | 6 | 2976 |
497 | 3 | 1491 |
499 | 2 | 998 |
500 | 2 | 1000 |
502 | 2 | 1004 |
504 | 1 | 504 |
505 | 1 | 505 |
507 | 3 | 1521 |
509 | 3 | 1527 |
510 | 2 | 1020 |
512 | 1 | 512 |
514 | 2 | 1028 |
515 | 1 | 515 |
517 | 2 | 1034 |
518 | 3 | 1554 |
519 | 1 | 519 |
520 | 2 | 1040 |
521 | 2 | 1042 |
522 | 1 | 522 |
523 | 2 | 1046 |
524 | 1 | 524 |
525 | 3 | 1575 |
526 | 1 | 526 |
527 | 3 | 1581 |
528 | 6 | 3168 |
529 | 2 | 1058 |
530 | 2 | 1060 |
531 | 2 | 1062 |
537 | 1 | 537 |
544 | 1 | 544 |
545 | 2 | 1090 |
547 | 1 | 547 |
548 | 1 | 548 |
550 | 1 | 550 |
551 | 2 | 1102 |
553 | 3 | 1659 |
554 | 1 | 554 |
555 | 1 | 555 |
556 | 2 | 1112 |
557 | 3 | 1671 |
558 | 9 | 5022 |
559 | 5 | 2795 |
560 | 3 | 1680 |
561 | 10 | 5610 |
562 | 10 | 5620 |
563 | 15 | 8445 |
564 | 20 | 11280 |
565 | 14 | 7910 |
566 | 16 | 9056 |
567 | 14 | 7938 |
568 | 21 | 11928 |
569 | 26 | 14794 |
570 | 17 | 9690 |
571 | 11 | 6281 |
572 | 25 | 14300 |
573 | 21 | 12033 |
574 | 24 | 13776 |
575 | 16 | 9200 |
576 | 25 | 14400 |
577 | 24 | 13848 |
578 | 24 | 13872 |
579 | 12 | 6948 |
580 | 17 | 9860 |
581 | 19 | 11039 |
582 | 13 | 7566 |
583 | 9 | 5247 |
584 | 25 | 14600 |
585 | 25 | 14625 |
586 | 16 | 9376 |
587 | 12 | 7044 |
588 | 11 | 6468 |
589 | 8 | 4712 |
590 | 10 | 5900 |
591 | 13 | 7683 |
592 | 4 | 2368 |
593 | 6 | 3558 |
594 | 3 | 1782 |
595 | 1 | 595 |
596 | 2 | 1192 |
597 | 2 | 1194 |
598 | 5 | 2990 |
599 | 3 | 1797 |
600 | 3 | 1800 |
601 | 5 | 3005 |
602 | 4 | 2408 |
603 | 12 | 7236 |
604 | 10 | 6040 |
605 | 7 | 4235 |
606 | 11 | 6666 |
607 | 9 | 5463 |
608 | 2 | 1216 |
609 | 3 | 1827 |
611 | 2 | 1222 |
612 | 3 | 1836 |
613 | 1 | 613 |
626 | 1 | 626 |
627 | 1 | 627 |
628 | 1 | 628 |
630 | 3 | 1890 |
631 | 2 | 1262 |
633 | 1 | 633 |
641 | 1 | 641 |
642 | 2 | 1284 |
1028 | 5000 | 5140000 |
Total | 6002 | 5688408 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343739266167656e743d777340382e31372e3020485454502f312e310d0a5365
632d576562536f636b65742d5665 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882e52d03b8e6c5
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6535326430336238
0x03e8
009 TCP DROPPED BY ME