ws@8.17.0 - Case 13.3.18 : Pass - 7584 ms @ 2024-05-17T17:52:40.488Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=445&agent=ws@8.17.0 HTTP/1.1 Sec-WebSocket-Version: 13 Sec-WebSocket-Key: MRM8twx0lH77LnOoNjiG4Q== Connection: Upgrade Upgrade: websocket Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Host: localhost:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: TfuTVOkrrDDNSfWTsufpTbojiLs= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=9
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
255 | 1 | 255 |
4607 | 1 | 4607 |
4609 | 1 | 4609 |
4610 | 1 | 4610 |
4611 | 1 | 4611 |
4614 | 1 | 4614 |
4620 | 2 | 9240 |
4621 | 1 | 4621 |
4623 | 5 | 23115 |
4624 | 5 | 23120 |
4625 | 1 | 4625 |
4626 | 5 | 23130 |
4627 | 3 | 13881 |
4628 | 8 | 37024 |
4629 | 7 | 32403 |
4630 | 7 | 32410 |
4631 | 7 | 32417 |
4632 | 5 | 23160 |
4633 | 4 | 18532 |
4634 | 2 | 9268 |
4635 | 1 | 4635 |
4636 | 1 | 4636 |
4637 | 5 | 23185 |
4638 | 1 | 4638 |
4640 | 2 | 9280 |
4641 | 1 | 4641 |
4652 | 2 | 9304 |
4653 | 1 | 4653 |
4654 | 1 | 4654 |
4655 | 2 | 9310 |
4656 | 1 | 4656 |
4658 | 3 | 13974 |
4659 | 2 | 9318 |
4662 | 1 | 4662 |
4663 | 1 | 4663 |
4664 | 1 | 4664 |
4665 | 1 | 4665 |
4667 | 2 | 9334 |
4668 | 4 | 18672 |
4669 | 3 | 14007 |
4674 | 1 | 4674 |
4676 | 4 | 18704 |
4677 | 1 | 4677 |
4679 | 5 | 23395 |
4680 | 1 | 4680 |
4681 | 1 | 4681 |
4682 | 1 | 4682 |
4683 | 1 | 4683 |
4684 | 1 | 4684 |
4686 | 2 | 9372 |
4687 | 3 | 14061 |
4688 | 1 | 4688 |
4689 | 2 | 9378 |
4690 | 1 | 4690 |
4693 | 1 | 4693 |
4694 | 1 | 4694 |
4695 | 2 | 9390 |
4696 | 1 | 4696 |
4703 | 1 | 4703 |
4709 | 2 | 9418 |
4710 | 4 | 18840 |
4711 | 7 | 32977 |
4712 | 1 | 4712 |
4713 | 2 | 9426 |
4714 | 2 | 9428 |
4715 | 2 | 9430 |
4716 | 6 | 28296 |
4717 | 6 | 28302 |
4718 | 2 | 9436 |
4719 | 2 | 9438 |
4720 | 1 | 4720 |
4721 | 4 | 18884 |
4722 | 3 | 14166 |
4723 | 2 | 9446 |
4724 | 2 | 9448 |
4725 | 2 | 9450 |
4726 | 1 | 4726 |
4727 | 4 | 18908 |
4728 | 2 | 9456 |
4729 | 1 | 4729 |
4730 | 9 | 42570 |
4731 | 3 | 14193 |
4732 | 4 | 18928 |
4733 | 2 | 9466 |
4734 | 2 | 9468 |
4735 | 1 | 4735 |
4736 | 3 | 14208 |
4737 | 3 | 14211 |
4738 | 7 | 33166 |
4739 | 5 | 23695 |
4740 | 6 | 28440 |
4741 | 11 | 52151 |
4742 | 6 | 28452 |
4743 | 8 | 37944 |
4744 | 2 | 9488 |
4745 | 1 | 4745 |
4746 | 2 | 9492 |
4747 | 2 | 9494 |
4748 | 3 | 14244 |
4749 | 2 | 9498 |
4753 | 1 | 4753 |
4754 | 1 | 4754 |
4756 | 1 | 4756 |
4760 | 2 | 9520 |
4764 | 2 | 9528 |
4765 | 1 | 4765 |
4766 | 1 | 4766 |
4768 | 1 | 4768 |
4771 | 1 | 4771 |
4776 | 1 | 4776 |
4780 | 1 | 4780 |
4781 | 1 | 4781 |
4782 | 1 | 4782 |
4783 | 3 | 14349 |
4784 | 2 | 9568 |
4785 | 4 | 19140 |
4788 | 2 | 9576 |
4789 | 1 | 4789 |
4792 | 1 | 4792 |
4794 | 1 | 4794 |
4796 | 1 | 4796 |
4797 | 1 | 4797 |
4798 | 1 | 4798 |
4799 | 3 | 14397 |
4800 | 4 | 19200 |
4801 | 3 | 14403 |
4803 | 2 | 9606 |
4804 | 2 | 9608 |
4805 | 2 | 9610 |
4806 | 1 | 4806 |
4809 | 2 | 9618 |
4812 | 1 | 4812 |
4813 | 2 | 9626 |
4814 | 1 | 4814 |
4815 | 2 | 9630 |
4816 | 2 | 9632 |
4817 | 3 | 14451 |
4818 | 2 | 9636 |
4819 | 2 | 9638 |
4820 | 1 | 4820 |
4822 | 1 | 4822 |
4825 | 1 | 4825 |
4827 | 2 | 9654 |
4828 | 2 | 9656 |
4829 | 1 | 4829 |
4830 | 1 | 4830 |
4832 | 2 | 9664 |
4833 | 2 | 9666 |
4834 | 2 | 9668 |
4835 | 1 | 4835 |
4836 | 1 | 4836 |
4837 | 2 | 9674 |
4838 | 3 | 14514 |
4839 | 4 | 19356 |
4840 | 4 | 19360 |
4841 | 4 | 19364 |
4842 | 3 | 14526 |
4844 | 1 | 4844 |
4846 | 1 | 4846 |
4848 | 1 | 4848 |
4853 | 1 | 4853 |
4855 | 1 | 4855 |
4856 | 3 | 14568 |
4857 | 4 | 19428 |
4858 | 10 | 48580 |
4859 | 8 | 38872 |
4860 | 12 | 58320 |
4861 | 7 | 34027 |
4862 | 8 | 38896 |
4863 | 1 | 4863 |
4864 | 9 | 43776 |
4866 | 10 | 48660 |
4867 | 3 | 14601 |
4868 | 5 | 24340 |
4869 | 9 | 43821 |
4870 | 6 | 29220 |
4871 | 3 | 14613 |
4872 | 7 | 34104 |
4873 | 4 | 19492 |
4876 | 2 | 9752 |
4878 | 3 | 14634 |
4879 | 1 | 4879 |
4880 | 5 | 24400 |
4882 | 3 | 14646 |
4883 | 3 | 14649 |
4884 | 2 | 9768 |
4885 | 1 | 4885 |
4890 | 1 | 4890 |
4895 | 1 | 4895 |
4898 | 1 | 4898 |
4899 | 1 | 4899 |
4901 | 2 | 9802 |
4903 | 2 | 9806 |
4904 | 2 | 9808 |
4905 | 2 | 9810 |
4906 | 1 | 4906 |
4912 | 1 | 4912 |
4913 | 3 | 14739 |
4914 | 1 | 4914 |
4916 | 2 | 9832 |
4917 | 2 | 9834 |
4918 | 5 | 24590 |
4919 | 3 | 14757 |
4920 | 3 | 14760 |
4921 | 8 | 39368 |
4922 | 7 | 34454 |
4923 | 16 | 78768 |
4924 | 11 | 54164 |
4925 | 6 | 29550 |
4926 | 6 | 29556 |
4927 | 3 | 14781 |
4928 | 10 | 49280 |
4929 | 6 | 29574 |
4930 | 3 | 14790 |
4931 | 3 | 14793 |
4932 | 5 | 24660 |
4933 | 6 | 29598 |
4934 | 6 | 29604 |
4935 | 8 | 39480 |
4936 | 5 | 24680 |
4937 | 5 | 24685 |
4938 | 11 | 54318 |
4939 | 5 | 24695 |
4940 | 1 | 4940 |
4941 | 3 | 14823 |
4942 | 3 | 14826 |
4943 | 5 | 24715 |
4944 | 6 | 29664 |
4945 | 3 | 14835 |
4946 | 6 | 29676 |
4947 | 9 | 44523 |
4948 | 6 | 29688 |
4949 | 8 | 39592 |
4950 | 11 | 54450 |
4951 | 10 | 49510 |
4952 | 8 | 39616 |
4953 | 11 | 54483 |
4954 | 6 | 29724 |
4955 | 6 | 29730 |
4956 | 5 | 24780 |
4957 | 12 | 59484 |
4958 | 7 | 34706 |
4959 | 12 | 59508 |
4960 | 13 | 64480 |
4961 | 21 | 104181 |
4962 | 9 | 44658 |
4963 | 8 | 39704 |
4964 | 10 | 49640 |
4965 | 5 | 24825 |
4966 | 1 | 4966 |
4967 | 1 | 4967 |
4969 | 2 | 9938 |
4970 | 2 | 9940 |
4971 | 6 | 29826 |
4972 | 5 | 24860 |
4973 | 7 | 34811 |
4974 | 8 | 39792 |
4975 | 14 | 69650 |
4976 | 7 | 34832 |
4977 | 10 | 49770 |
4978 | 5 | 24890 |
4979 | 20 | 99580 |
4980 | 9 | 44820 |
4981 | 2 | 9962 |
4982 | 1 | 4982 |
4983 | 2 | 9966 |
4984 | 2 | 9968 |
4985 | 2 | 9970 |
4986 | 1 | 4986 |
4987 | 1 | 4987 |
4991 | 1 | 4991 |
4992 | 1 | 4992 |
5004 | 3 | 15012 |
5006 | 4 | 20024 |
5008 | 1 | 5008 |
5009 | 1 | 5009 |
5022 | 1 | 5022 |
5023 | 1 | 5023 |
5024 | 1 | 5024 |
Total | 1002 | 4853764 |
Chop Size | Count | Octets |
4 | 1 | 4 |
278 | 1 | 278 |
5575 | 2 | 11150 |
5576 | 1 | 5576 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 11 | 61479 |
5590 | 8 | 44720 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 5 | 27985 |
5598 | 7 | 39186 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 10 | 56050 |
5606 | 16 | 89696 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 3 | 16851 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 2 | 11302 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 25 | 142300 |
5693 | 21 | 119553 |
5694 | 24 | 136656 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 12 | 68388 |
5700 | 17 | 96900 |
5701 | 19 | 108319 |
5702 | 13 | 74126 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 25 | 142625 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 11 | 62788 |
5709 | 8 | 45672 |
5710 | 10 | 57100 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668380 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343435266167656e743d777340382e31372e3020485454502f312e310d0a5365
632d576562536f636b65742d5665 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888299eaba369a02
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3939656162613336
0x03e8
009 TCP DROPPED BY ME