ws@8.17.0 - Case 13.3.14 : Pass - 4512 ms @ 2024-05-17T17:52:12.271Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=441&agent=ws@8.17.0 HTTP/1.1 Sec-WebSocket-Version: 13 Sec-WebSocket-Key: P4F635vT6TE4ro39mnKzeg== Connection: Upgrade Upgrade: websocket Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Host: localhost:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: fel0bp+IulYJYXOCPf4AlyD3mYA= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=9
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
255 | 1 | 255 |
2305 | 1 | 2305 |
2306 | 3 | 6918 |
2308 | 3 | 6924 |
2309 | 4 | 9236 |
2310 | 5 | 11550 |
2311 | 1 | 2311 |
2312 | 3 | 6936 |
2313 | 2 | 4626 |
2314 | 3 | 6942 |
2315 | 1 | 2315 |
2317 | 2 | 4634 |
2318 | 6 | 13908 |
2319 | 6 | 13914 |
2320 | 16 | 37120 |
2321 | 15 | 34815 |
2322 | 9 | 20898 |
2323 | 5 | 11615 |
2324 | 7 | 16268 |
2325 | 5 | 11625 |
2326 | 4 | 9304 |
2327 | 3 | 6981 |
2328 | 3 | 6984 |
2330 | 2 | 4660 |
2331 | 3 | 6993 |
2332 | 2 | 4664 |
2333 | 1 | 2333 |
2334 | 1 | 2334 |
2335 | 3 | 7005 |
2336 | 1 | 2336 |
2337 | 1 | 2337 |
2338 | 1 | 2338 |
2340 | 4 | 9360 |
2341 | 6 | 14046 |
2342 | 4 | 9368 |
2343 | 12 | 28116 |
2344 | 7 | 16408 |
2345 | 13 | 30485 |
2346 | 10 | 23460 |
2347 | 12 | 28164 |
2348 | 15 | 35220 |
2349 | 11 | 25839 |
2350 | 12 | 28200 |
2351 | 12 | 28212 |
2352 | 10 | 23520 |
2353 | 11 | 25883 |
2354 | 11 | 25894 |
2355 | 14 | 32970 |
2356 | 10 | 23560 |
2357 | 9 | 21213 |
2358 | 8 | 18864 |
2359 | 12 | 28308 |
2360 | 17 | 40120 |
2361 | 15 | 35415 |
2362 | 14 | 33068 |
2363 | 17 | 40171 |
2364 | 14 | 33096 |
2365 | 4 | 9460 |
2366 | 7 | 16562 |
2367 | 1 | 2367 |
2368 | 1 | 2368 |
2369 | 4 | 9476 |
2370 | 3 | 7110 |
2371 | 5 | 11855 |
2372 | 3 | 7116 |
2373 | 1 | 2373 |
2375 | 2 | 4750 |
2376 | 1 | 2376 |
2378 | 1 | 2378 |
2379 | 3 | 7137 |
2380 | 2 | 4760 |
2381 | 1 | 2381 |
2382 | 6 | 14292 |
2383 | 3 | 7149 |
2384 | 2 | 4768 |
2385 | 1 | 2385 |
2387 | 1 | 2387 |
2388 | 1 | 2388 |
2389 | 1 | 2389 |
2390 | 3 | 7170 |
2391 | 1 | 2391 |
2393 | 1 | 2393 |
2394 | 1 | 2394 |
2396 | 1 | 2396 |
2398 | 5 | 11990 |
2399 | 1 | 2399 |
2400 | 3 | 7200 |
2401 | 1 | 2401 |
2402 | 2 | 4804 |
2403 | 1 | 2403 |
2411 | 1 | 2411 |
2412 | 3 | 7236 |
2413 | 1 | 2413 |
2414 | 2 | 4828 |
2415 | 1 | 2415 |
2416 | 5 | 12080 |
2417 | 2 | 4834 |
2418 | 5 | 12090 |
2419 | 4 | 9676 |
2420 | 15 | 36300 |
2421 | 14 | 33894 |
2422 | 8 | 19376 |
2423 | 11 | 26653 |
2424 | 7 | 16968 |
2425 | 12 | 29100 |
2426 | 9 | 21834 |
2427 | 5 | 12135 |
2428 | 4 | 9712 |
2429 | 4 | 9716 |
2430 | 4 | 9720 |
2431 | 2 | 4862 |
2432 | 5 | 12160 |
2433 | 2 | 4866 |
2434 | 1 | 2434 |
2446 | 1 | 2446 |
2448 | 2 | 4896 |
2449 | 1 | 2449 |
2450 | 2 | 4900 |
2451 | 3 | 7353 |
2452 | 1 | 2452 |
2453 | 1 | 2453 |
2454 | 2 | 4908 |
2456 | 1 | 2456 |
2457 | 2 | 4914 |
2459 | 2 | 4918 |
2460 | 2 | 4920 |
2463 | 1 | 2463 |
2464 | 1 | 2464 |
2466 | 1 | 2466 |
2469 | 1 | 2469 |
2470 | 1 | 2470 |
2471 | 2 | 4942 |
2472 | 1 | 2472 |
2474 | 1 | 2474 |
2479 | 2 | 4958 |
2480 | 1 | 2480 |
2481 | 2 | 4962 |
2482 | 3 | 7446 |
2483 | 2 | 4966 |
2484 | 1 | 2484 |
2485 | 1 | 2485 |
2487 | 3 | 7461 |
2488 | 1 | 2488 |
2489 | 3 | 7467 |
2490 | 1 | 2490 |
2491 | 2 | 4982 |
2492 | 3 | 7476 |
2493 | 3 | 7479 |
2494 | 3 | 7482 |
2495 | 3 | 7485 |
2496 | 3 | 7488 |
2497 | 2 | 4994 |
2498 | 3 | 7494 |
2499 | 3 | 7497 |
2500 | 5 | 12500 |
2501 | 1 | 2501 |
2504 | 1 | 2504 |
2505 | 1 | 2505 |
2506 | 2 | 5012 |
2507 | 1 | 2507 |
2510 | 1 | 2510 |
2511 | 3 | 7533 |
2512 | 5 | 12560 |
2513 | 2 | 5026 |
2514 | 2 | 5028 |
2515 | 1 | 2515 |
2516 | 2 | 5032 |
2517 | 1 | 2517 |
2520 | 1 | 2520 |
2521 | 1 | 2521 |
2522 | 1 | 2522 |
2523 | 2 | 5046 |
2524 | 1 | 2524 |
2525 | 1 | 2525 |
2526 | 2 | 5052 |
2527 | 1 | 2527 |
2533 | 1 | 2533 |
2534 | 6 | 15204 |
2535 | 2 | 5070 |
2536 | 10 | 25360 |
2537 | 7 | 17759 |
2538 | 4 | 10152 |
2539 | 5 | 12695 |
2540 | 7 | 17780 |
2541 | 9 | 22869 |
2542 | 5 | 12710 |
2543 | 2 | 5086 |
2544 | 3 | 7632 |
2546 | 1 | 2546 |
2547 | 5 | 12735 |
2548 | 2 | 5096 |
2549 | 3 | 7647 |
2550 | 3 | 7650 |
2551 | 2 | 5102 |
2552 | 3 | 7656 |
2553 | 3 | 7659 |
2554 | 7 | 17878 |
2555 | 2 | 5110 |
2556 | 3 | 7668 |
2557 | 3 | 7671 |
2559 | 4 | 10236 |
2560 | 1 | 2560 |
2561 | 1 | 2561 |
2562 | 1 | 2562 |
2563 | 1 | 2563 |
2564 | 1 | 2564 |
2565 | 1 | 2565 |
2566 | 1 | 2566 |
2568 | 1 | 2568 |
2569 | 1 | 2569 |
2570 | 1 | 2570 |
2571 | 2 | 5142 |
2573 | 2 | 5146 |
2576 | 3 | 7728 |
2579 | 1 | 2579 |
2580 | 2 | 5160 |
2581 | 2 | 5162 |
2583 | 1 | 2583 |
2584 | 1 | 2584 |
2585 | 1 | 2585 |
2588 | 2 | 5176 |
2590 | 1 | 2590 |
2592 | 4 | 10368 |
2593 | 2 | 5186 |
2594 | 2 | 5188 |
2596 | 2 | 5192 |
2598 | 1 | 2598 |
2599 | 1 | 2599 |
2600 | 1 | 2600 |
2601 | 2 | 5202 |
2603 | 1 | 2603 |
2605 | 1 | 2605 |
2606 | 1 | 2606 |
2607 | 3 | 7821 |
2609 | 3 | 7827 |
2610 | 2 | 5220 |
2611 | 2 | 5222 |
2612 | 1 | 2612 |
2613 | 1 | 2613 |
2615 | 1 | 2615 |
2616 | 1 | 2616 |
2623 | 1 | 2623 |
2624 | 1 | 2624 |
2628 | 1 | 2628 |
2630 | 1 | 2630 |
2631 | 1 | 2631 |
2632 | 1 | 2632 |
2635 | 1 | 2635 |
2637 | 1 | 2637 |
2638 | 2 | 5276 |
2639 | 3 | 7917 |
2640 | 1 | 2640 |
2641 | 2 | 5282 |
2643 | 3 | 7929 |
2644 | 1 | 2644 |
2646 | 2 | 5292 |
2649 | 1 | 2649 |
2651 | 4 | 10604 |
2652 | 3 | 7956 |
2653 | 2 | 5306 |
2654 | 4 | 10616 |
2655 | 4 | 10620 |
2656 | 6 | 15936 |
2657 | 5 | 13285 |
2658 | 8 | 21264 |
2659 | 10 | 26590 |
2660 | 14 | 37240 |
2661 | 20 | 53220 |
2662 | 8 | 21296 |
2663 | 5 | 13315 |
2664 | 4 | 10656 |
2665 | 1 | 2665 |
2666 | 1 | 2666 |
2686 | 1 | 2686 |
Total | 1002 | 2446539 |
Chop Size | Count | Octets |
2 | 17 | 34 |
3 | 21 | 63 |
4 | 28 | 112 |
5 | 25 | 125 |
6 | 22 | 132 |
7 | 26 | 182 |
8 | 20 | 160 |
9 | 34 | 306 |
10 | 20 | 200 |
11 | 14 | 154 |
12 | 8 | 96 |
13 | 9 | 117 |
14 | 17 | 238 |
15 | 16 | 240 |
16 | 17 | 272 |
17 | 16 | 272 |
18 | 10 | 180 |
19 | 9 | 171 |
20 | 5 | 100 |
21 | 3 | 63 |
22 | 1 | 22 |
23 | 3 | 69 |
24 | 4 | 96 |
25 | 2 | 50 |
28 | 2 | 56 |
29 | 1 | 29 |
31 | 1 | 31 |
32 | 1 | 32 |
33 | 2 | 66 |
35 | 1 | 35 |
36 | 1 | 36 |
37 | 2 | 74 |
39 | 3 | 117 |
41 | 4 | 164 |
42 | 1 | 42 |
44 | 4 | 176 |
45 | 3 | 135 |
46 | 2 | 92 |
48 | 2 | 96 |
49 | 1 | 49 |
50 | 1 | 50 |
51 | 1 | 51 |
52 | 1 | 52 |
54 | 1 | 54 |
60 | 1 | 60 |
61 | 1 | 61 |
64 | 2 | 128 |
65 | 1 | 65 |
66 | 1 | 66 |
67 | 1 | 67 |
68 | 2 | 136 |
69 | 1 | 69 |
70 | 2 | 140 |
74 | 1 | 74 |
77 | 1 | 77 |
79 | 1 | 79 |
81 | 3 | 243 |
82 | 2 | 164 |
83 | 2 | 166 |
84 | 5 | 420 |
85 | 8 | 680 |
86 | 5 | 430 |
87 | 7 | 609 |
88 | 4 | 352 |
89 | 8 | 712 |
90 | 2 | 180 |
91 | 3 | 273 |
92 | 3 | 276 |
93 | 5 | 465 |
94 | 10 | 940 |
95 | 11 | 1045 |
96 | 16 | 1536 |
97 | 10 | 970 |
98 | 11 | 1078 |
99 | 6 | 594 |
100 | 19 | 1900 |
101 | 12 | 1212 |
102 | 6 | 612 |
103 | 9 | 927 |
104 | 12 | 1248 |
105 | 12 | 1260 |
106 | 12 | 1272 |
107 | 9 | 963 |
108 | 7 | 756 |
109 | 9 | 981 |
110 | 7 | 770 |
111 | 6 | 666 |
112 | 4 | 448 |
113 | 4 | 452 |
114 | 2 | 228 |
115 | 3 | 345 |
116 | 1 | 116 |
117 | 6 | 702 |
118 | 11 | 1298 |
119 | 8 | 952 |
120 | 13 | 1560 |
121 | 10 | 1210 |
122 | 9 | 1098 |
123 | 5 | 615 |
124 | 2 | 248 |
125 | 3 | 375 |
141 | 1 | 141 |
241 | 2 | 482 |
242 | 1 | 242 |
243 | 2 | 486 |
244 | 5 | 1220 |
245 | 4 | 980 |
246 | 6 | 1476 |
247 | 5 | 1235 |
248 | 6 | 1488 |
249 | 12 | 2988 |
250 | 17 | 4250 |
251 | 22 | 5522 |
252 | 26 | 6552 |
253 | 28 | 7084 |
254 | 17 | 4318 |
255 | 35 | 8925 |
256 | 19 | 4864 |
257 | 31 | 7967 |
258 | 20 | 5160 |
259 | 23 | 5957 |
260 | 10719 | 2786940 |
278 | 1 | 278 |
Total | 11721 | 2897815 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 10719 |
1 | 1000 |
8 | 1 |
Total | 11720 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343431266167656e743d777340382e31372e3020485454502f312e310d0a5365
632d576562536f636b65742d5665 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88826300f4fc60e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3633303066346663
0x03e8
009 TCP DROPPED BY ME