ws@8.17.0 - Case 13.2.16 : Pass - 3634 ms @ 2024-05-17T17:51:36.563Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=425&agent=ws@8.17.0 HTTP/1.1 Sec-WebSocket-Version: 13 Sec-WebSocket-Key: +67FoYJ1CXr62+XLIYYx1g== Connection: Upgrade Upgrade: websocket Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Host: localhost:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: KNZOYtIpGOY5q2GizeosVg/Up4U= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
255 | 1 | 255 |
5695 | 1 | 5695 |
5698 | 1 | 5698 |
5700 | 1 | 5700 |
5702 | 1 | 5702 |
5703 | 1 | 5703 |
5704 | 1 | 5704 |
5706 | 6 | 34236 |
5707 | 4 | 22828 |
5708 | 2 | 11416 |
5709 | 2 | 11418 |
5710 | 3 | 17130 |
5711 | 7 | 39977 |
5712 | 7 | 39984 |
5713 | 5 | 28565 |
5714 | 5 | 28570 |
5715 | 9 | 51435 |
5716 | 9 | 51444 |
5717 | 6 | 34302 |
5718 | 12 | 68616 |
5719 | 8 | 45752 |
5720 | 9 | 51480 |
5721 | 12 | 68652 |
5722 | 8 | 45776 |
5723 | 8 | 45784 |
5724 | 3 | 17172 |
5725 | 7 | 40075 |
5726 | 5 | 28630 |
5727 | 5 | 28635 |
5728 | 6 | 34368 |
5729 | 5 | 28645 |
5730 | 2 | 11460 |
5731 | 4 | 22924 |
5732 | 5 | 28660 |
5733 | 4 | 22932 |
5734 | 9 | 51606 |
5735 | 4 | 22940 |
5736 | 5 | 28680 |
5737 | 7 | 40159 |
5738 | 3 | 17214 |
5739 | 4 | 22956 |
5740 | 6 | 34440 |
5741 | 1 | 5741 |
5742 | 2 | 11484 |
5743 | 7 | 40201 |
5744 | 4 | 22976 |
5745 | 3 | 17235 |
5746 | 7 | 40222 |
5747 | 5 | 28735 |
5748 | 5 | 28740 |
5749 | 2 | 11498 |
5750 | 2 | 11500 |
5751 | 4 | 23004 |
5752 | 1 | 5752 |
5753 | 1 | 5753 |
5754 | 4 | 23016 |
5755 | 3 | 17265 |
5756 | 3 | 17268 |
5757 | 2 | 11514 |
5758 | 4 | 23032 |
5760 | 6 | 34560 |
5761 | 9 | 51849 |
5762 | 3 | 17286 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 2 | 11532 |
5767 | 1 | 5767 |
5768 | 4 | 23072 |
5769 | 2 | 11538 |
5770 | 3 | 17310 |
5771 | 5 | 28855 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5775 | 2 | 11550 |
5776 | 3 | 17328 |
5777 | 2 | 11554 |
5778 | 1 | 5778 |
5779 | 1 | 5779 |
5782 | 1 | 5782 |
5783 | 2 | 11566 |
5784 | 1 | 5784 |
5790 | 1 | 5790 |
5795 | 1 | 5795 |
5798 | 1 | 5798 |
5799 | 2 | 11598 |
5801 | 1 | 5801 |
5802 | 2 | 11604 |
5804 | 5 | 29020 |
5805 | 5 | 29025 |
5806 | 3 | 17418 |
5807 | 7 | 40649 |
5808 | 5 | 29040 |
5809 | 7 | 40663 |
5810 | 6 | 34860 |
5811 | 10 | 58110 |
5812 | 4 | 23248 |
5813 | 10 | 58130 |
5814 | 10 | 58140 |
5815 | 9 | 52335 |
5816 | 7 | 40712 |
5817 | 7 | 40719 |
5818 | 11 | 63998 |
5819 | 16 | 93104 |
5820 | 9 | 52380 |
5821 | 11 | 64031 |
5822 | 9 | 52398 |
5823 | 12 | 69876 |
5824 | 17 | 99008 |
5825 | 14 | 81550 |
5826 | 13 | 75738 |
5827 | 13 | 75751 |
5828 | 17 | 99076 |
5829 | 12 | 69948 |
5830 | 8 | 46640 |
5831 | 9 | 52479 |
5832 | 11 | 64152 |
5833 | 13 | 75829 |
5834 | 6 | 35004 |
5835 | 7 | 40845 |
5836 | 8 | 46688 |
5837 | 12 | 70044 |
5838 | 4 | 23352 |
5839 | 9 | 52551 |
5840 | 15 | 87600 |
5841 | 15 | 87615 |
5842 | 13 | 75946 |
5843 | 16 | 93488 |
5844 | 14 | 81816 |
5845 | 22 | 128590 |
5846 | 31 | 181226 |
5847 | 19 | 111093 |
5848 | 12 | 70176 |
5849 | 13 | 76037 |
5850 | 14 | 81900 |
5851 | 12 | 70212 |
5852 | 11 | 64372 |
5853 | 16 | 93648 |
5854 | 6 | 35124 |
5855 | 10 | 58550 |
5856 | 15 | 87840 |
5857 | 11 | 64427 |
5858 | 12 | 70296 |
5859 | 7 | 41013 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 4 | 23448 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 4 | 23468 |
5869 | 2 | 11738 |
5870 | 1 | 5870 |
5872 | 1 | 5872 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 2 | 11750 |
5876 | 1 | 5876 |
5877 | 2 | 11754 |
5878 | 1 | 5878 |
5879 | 1 | 5879 |
5880 | 4 | 23520 |
5881 | 1 | 5881 |
5883 | 1 | 5883 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5803121 |
Chop Size | Count | Octets |
4 | 1 | 4 |
280 | 1 | 280 |
455 | 2 | 910 |
456 | 1 | 456 |
457 | 1 | 457 |
458 | 1 | 458 |
459 | 2 | 918 |
460 | 5 | 2300 |
461 | 7 | 3227 |
462 | 5 | 2310 |
463 | 4 | 1852 |
464 | 1 | 464 |
465 | 6 | 2790 |
466 | 8 | 3728 |
467 | 6 | 2802 |
468 | 4 | 1872 |
469 | 11 | 5159 |
470 | 8 | 3760 |
471 | 7 | 3297 |
472 | 6 | 2832 |
473 | 6 | 2838 |
474 | 4 | 1896 |
475 | 4 | 1900 |
476 | 5 | 2380 |
477 | 5 | 2385 |
478 | 7 | 3346 |
479 | 17 | 8143 |
480 | 16 | 7680 |
481 | 14 | 6734 |
482 | 13 | 6266 |
483 | 6 | 2898 |
484 | 6 | 2904 |
485 | 10 | 4850 |
486 | 16 | 7776 |
487 | 13 | 6331 |
488 | 9 | 4392 |
489 | 6 | 2934 |
490 | 6 | 2940 |
491 | 6 | 2946 |
492 | 2 | 984 |
493 | 4 | 1972 |
494 | 5 | 2470 |
495 | 4 | 1980 |
496 | 6 | 2976 |
497 | 3 | 1491 |
499 | 2 | 998 |
500 | 2 | 1000 |
502 | 2 | 1004 |
504 | 1 | 504 |
505 | 1 | 505 |
507 | 3 | 1521 |
509 | 3 | 1527 |
510 | 2 | 1020 |
512 | 1 | 512 |
514 | 2 | 1028 |
515 | 1 | 515 |
517 | 2 | 1034 |
518 | 3 | 1554 |
519 | 1 | 519 |
520 | 2 | 1040 |
521 | 2 | 1042 |
522 | 1 | 522 |
523 | 2 | 1046 |
524 | 1 | 524 |
525 | 3 | 1575 |
526 | 1 | 526 |
527 | 3 | 1581 |
528 | 6 | 3168 |
529 | 2 | 1058 |
530 | 2 | 1060 |
531 | 2 | 1062 |
537 | 1 | 537 |
544 | 1 | 544 |
545 | 2 | 1090 |
547 | 1 | 547 |
548 | 1 | 548 |
550 | 1 | 550 |
551 | 2 | 1102 |
553 | 3 | 1659 |
554 | 1 | 554 |
555 | 1 | 555 |
556 | 2 | 1112 |
557 | 3 | 1671 |
558 | 9 | 5022 |
559 | 5 | 2795 |
560 | 3 | 1680 |
561 | 10 | 5610 |
562 | 10 | 5620 |
563 | 15 | 8445 |
564 | 20 | 11280 |
565 | 14 | 7910 |
566 | 16 | 9056 |
567 | 14 | 7938 |
568 | 21 | 11928 |
569 | 26 | 14794 |
570 | 17 | 9690 |
571 | 11 | 6281 |
572 | 25 | 14300 |
573 | 21 | 12033 |
574 | 24 | 13776 |
575 | 16 | 9200 |
576 | 25 | 14400 |
577 | 24 | 13848 |
578 | 24 | 13872 |
579 | 12 | 6948 |
580 | 17 | 9860 |
581 | 19 | 11039 |
582 | 13 | 7566 |
583 | 9 | 5247 |
584 | 25 | 14600 |
585 | 25 | 14625 |
586 | 16 | 9376 |
587 | 12 | 7044 |
588 | 11 | 6468 |
589 | 8 | 4712 |
590 | 10 | 5900 |
591 | 13 | 7683 |
592 | 4 | 2368 |
593 | 6 | 3558 |
594 | 3 | 1782 |
595 | 1 | 595 |
596 | 2 | 1192 |
597 | 2 | 1194 |
598 | 5 | 2990 |
599 | 3 | 1797 |
600 | 3 | 1800 |
601 | 5 | 3005 |
602 | 4 | 2408 |
603 | 12 | 7236 |
604 | 10 | 6040 |
605 | 7 | 4235 |
606 | 11 | 6666 |
607 | 9 | 5463 |
608 | 2 | 1216 |
609 | 3 | 1827 |
611 | 2 | 1222 |
612 | 3 | 1836 |
613 | 1 | 613 |
626 | 1 | 626 |
627 | 1 | 627 |
628 | 1 | 628 |
630 | 3 | 1890 |
631 | 2 | 1262 |
633 | 1 | 633 |
641 | 1 | 641 |
642 | 2 | 1284 |
1028 | 5000 | 5140000 |
Total | 6002 | 5688382 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343235266167656e743d777340382e31372e3020485454502f312e310d0a5365
632d576562536f636b65742d5665 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882f0ddb797f335
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6630646462373937
0x03e8
009 TCP DROPPED BY ME