ws@8.17.0 - Case 12.3.3 : Pass - 502 ms @ 2024-05-17T17:45:51.199Z
Case Description
Send 1000 compressed messages each of payload size 256, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 120 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=340&agent=ws@8.17.0 HTTP/1.1 Sec-WebSocket-Version: 13 Sec-WebSocket-Key: CcBPmCDF6E8KcQGAjt6xww== Connection: Upgrade Upgrade: websocket Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Host: localhost:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 5fbrnw3AzFZz4ek8Yomd31qxSsQ= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
26 | 1 | 26 |
71 | 1 | 71 |
73 | 1 | 73 |
79 | 2 | 158 |
80 | 1 | 80 |
81 | 1 | 81 |
84 | 1 | 84 |
86 | 3 | 258 |
87 | 2 | 174 |
89 | 1 | 89 |
93 | 1 | 93 |
95 | 1 | 95 |
96 | 3 | 288 |
97 | 1 | 97 |
98 | 1 | 98 |
99 | 5 | 495 |
100 | 2 | 200 |
101 | 5 | 505 |
102 | 3 | 306 |
103 | 5 | 515 |
104 | 5 | 520 |
105 | 6 | 630 |
106 | 5 | 530 |
107 | 6 | 642 |
108 | 4 | 432 |
109 | 7 | 763 |
110 | 6 | 660 |
111 | 11 | 1221 |
112 | 11 | 1232 |
113 | 11 | 1243 |
114 | 18 | 2052 |
115 | 19 | 2185 |
116 | 14 | 1624 |
117 | 15 | 1755 |
118 | 15 | 1770 |
119 | 18 | 2142 |
120 | 22 | 2640 |
121 | 22 | 2662 |
122 | 19 | 2318 |
123 | 25 | 3075 |
124 | 30 | 3720 |
125 | 26 | 3250 |
126 | 31 | 3906 |
127 | 29 | 3683 |
128 | 31 | 3968 |
129 | 26 | 3354 |
130 | 37 | 4810 |
131 | 33 | 4323 |
134 | 33 | 4422 |
135 | 28 | 3780 |
136 | 33 | 4488 |
137 | 36 | 4932 |
138 | 31 | 4278 |
139 | 27 | 3753 |
140 | 28 | 3920 |
141 | 23 | 3243 |
142 | 26 | 3692 |
143 | 21 | 3003 |
144 | 19 | 2736 |
145 | 16 | 2320 |
146 | 16 | 2336 |
147 | 15 | 2205 |
148 | 15 | 2220 |
149 | 12 | 1788 |
150 | 9 | 1350 |
151 | 10 | 1510 |
152 | 6 | 912 |
153 | 6 | 918 |
154 | 6 | 924 |
155 | 10 | 1550 |
156 | 4 | 624 |
157 | 8 | 1256 |
158 | 3 | 474 |
159 | 1 | 159 |
162 | 1 | 162 |
163 | 1 | 163 |
167 | 1 | 167 |
168 | 2 | 336 |
169 | 2 | 338 |
172 | 1 | 172 |
174 | 1 | 174 |
175 | 1 | 175 |
178 | 1 | 178 |
180 | 1 | 180 |
196 | 1 | 196 |
200 | 1 | 200 |
210 | 1 | 210 |
255 | 1 | 255 |
Total | 1002 | 130603 |
Chop Size | Count | Octets |
4 | 1 | 4 |
22 | 1 | 22 |
67 | 1 | 67 |
69 | 1 | 69 |
75 | 2 | 150 |
76 | 1 | 76 |
77 | 1 | 77 |
80 | 1 | 80 |
82 | 3 | 246 |
83 | 2 | 166 |
85 | 1 | 85 |
89 | 1 | 89 |
91 | 1 | 91 |
92 | 3 | 276 |
93 | 1 | 93 |
94 | 1 | 94 |
95 | 5 | 475 |
96 | 2 | 192 |
97 | 5 | 485 |
98 | 3 | 294 |
99 | 5 | 495 |
100 | 5 | 500 |
101 | 6 | 606 |
102 | 5 | 510 |
103 | 6 | 618 |
104 | 4 | 416 |
105 | 7 | 735 |
106 | 6 | 636 |
107 | 11 | 1177 |
108 | 11 | 1188 |
109 | 11 | 1199 |
110 | 18 | 1980 |
111 | 19 | 2109 |
112 | 14 | 1568 |
113 | 15 | 1695 |
114 | 15 | 1710 |
115 | 18 | 2070 |
116 | 22 | 2552 |
117 | 22 | 2574 |
118 | 19 | 2242 |
119 | 25 | 2975 |
120 | 30 | 3600 |
121 | 26 | 3146 |
122 | 31 | 3782 |
123 | 29 | 3567 |
124 | 31 | 3844 |
125 | 26 | 3250 |
126 | 37 | 4662 |
127 | 33 | 4191 |
130 | 33 | 4290 |
131 | 28 | 3668 |
132 | 33 | 4356 |
133 | 36 | 4788 |
134 | 31 | 4154 |
135 | 27 | 3645 |
136 | 28 | 3808 |
137 | 23 | 3151 |
138 | 26 | 3588 |
139 | 21 | 2919 |
140 | 19 | 2660 |
141 | 16 | 2256 |
142 | 16 | 2272 |
143 | 15 | 2145 |
144 | 15 | 2160 |
145 | 12 | 1740 |
146 | 9 | 1314 |
147 | 10 | 1470 |
148 | 6 | 888 |
149 | 6 | 894 |
150 | 6 | 900 |
151 | 10 | 1510 |
152 | 4 | 608 |
153 | 8 | 1224 |
154 | 3 | 462 |
155 | 1 | 155 |
158 | 1 | 158 |
159 | 1 | 159 |
163 | 1 | 163 |
164 | 2 | 328 |
165 | 2 | 330 |
168 | 1 | 168 |
170 | 1 | 170 |
171 | 1 | 171 |
174 | 1 | 174 |
176 | 1 | 176 |
192 | 1 | 192 |
196 | 1 | 196 |
206 | 1 | 206 |
252 | 1 | 252 |
Total | 1002 | 126596 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333430266167656e743d777340382e31372e3020485454502f312e310d0a5365
632d576562536f636b65742d5665 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 120.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882c9898ee7ca61
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6339383938656537
0x03e8
009 TCP DROPPED BY ME