ws@8.17.0 - Case 12.2.4 : Pass - 704 ms @ 2024-05-17T17:43:42.543Z
Case Description
Send 1000 compressed messages each of payload size 1024, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 240 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=323&agent=ws@8.17.0 HTTP/1.1 Sec-WebSocket-Version: 13 Sec-WebSocket-Key: M24myyEKw7IPMsSbexGMfg== Connection: Upgrade Upgrade: websocket Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Host: localhost:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: yaNSGrosUrXgnu2+0HJ4Z3AA4Ts= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
19 | 3 | 57 |
64 | 1 | 64 |
110 | 1 | 110 |
156 | 1 | 156 |
255 | 1 | 255 |
606 | 1 | 606 |
632 | 1 | 632 |
685 | 1 | 685 |
730 | 1 | 730 |
731 | 1 | 731 |
775 | 1 | 775 |
778 | 1 | 778 |
781 | 2 | 1562 |
782 | 1 | 782 |
783 | 2 | 1566 |
784 | 3 | 2352 |
785 | 1 | 785 |
786 | 2 | 1572 |
787 | 1 | 787 |
788 | 2 | 1576 |
790 | 5 | 3950 |
791 | 2 | 1582 |
792 | 3 | 2376 |
795 | 1 | 795 |
797 | 1 | 797 |
799 | 3 | 2397 |
800 | 1 | 800 |
802 | 2 | 1604 |
803 | 2 | 1606 |
804 | 1 | 804 |
805 | 2 | 1610 |
806 | 1 | 806 |
808 | 1 | 808 |
812 | 1 | 812 |
814 | 1 | 814 |
815 | 5 | 4075 |
816 | 1 | 816 |
817 | 1 | 817 |
818 | 2 | 1636 |
819 | 1 | 819 |
823 | 2 | 1646 |
825 | 2 | 1650 |
828 | 3 | 2484 |
832 | 1 | 832 |
833 | 1 | 833 |
834 | 1 | 834 |
835 | 1 | 835 |
836 | 1 | 836 |
840 | 1 | 840 |
859 | 1 | 859 |
862 | 1 | 862 |
864 | 1 | 864 |
867 | 1 | 867 |
868 | 1 | 868 |
869 | 1 | 869 |
872 | 1 | 872 |
873 | 1 | 873 |
874 | 1 | 874 |
878 | 1 | 878 |
881 | 1 | 881 |
884 | 1 | 884 |
885 | 1 | 885 |
889 | 1 | 889 |
898 | 1 | 898 |
901 | 1 | 901 |
902 | 1 | 902 |
903 | 2 | 1806 |
905 | 2 | 1810 |
906 | 1 | 906 |
911 | 2 | 1822 |
913 | 1 | 913 |
914 | 1 | 914 |
915 | 4 | 3660 |
917 | 1 | 917 |
918 | 2 | 1836 |
919 | 2 | 1838 |
920 | 3 | 2760 |
922 | 3 | 2766 |
923 | 2 | 1846 |
924 | 5 | 4620 |
925 | 1 | 925 |
926 | 8 | 7408 |
927 | 6 | 5562 |
928 | 2 | 1856 |
929 | 6 | 5574 |
930 | 1 | 930 |
931 | 5 | 4655 |
932 | 7 | 6524 |
933 | 5 | 4665 |
934 | 10 | 9340 |
935 | 11 | 10285 |
936 | 3 | 2808 |
937 | 8 | 7496 |
938 | 7 | 6566 |
939 | 9 | 8451 |
940 | 3 | 2820 |
941 | 9 | 8469 |
942 | 14 | 13188 |
943 | 9 | 8487 |
944 | 13 | 12272 |
945 | 13 | 12285 |
946 | 10 | 9460 |
947 | 9 | 8523 |
948 | 13 | 12324 |
949 | 13 | 12337 |
950 | 21 | 19950 |
951 | 10 | 9510 |
952 | 24 | 22848 |
953 | 22 | 20966 |
954 | 23 | 21942 |
955 | 19 | 18145 |
956 | 20 | 19120 |
957 | 36 | 34452 |
958 | 31 | 29698 |
959 | 35 | 33565 |
960 | 34 | 32640 |
961 | 29 | 27869 |
962 | 34 | 32708 |
963 | 14 | 13482 |
964 | 35 | 33740 |
965 | 20 | 19300 |
966 | 25 | 24150 |
967 | 31 | 29977 |
968 | 24 | 23232 |
969 | 23 | 22287 |
970 | 20 | 19400 |
971 | 17 | 16507 |
972 | 12 | 11664 |
973 | 25 | 24325 |
974 | 13 | 12662 |
975 | 10 | 9750 |
976 | 8 | 7808 |
977 | 12 | 11724 |
978 | 4 | 3912 |
979 | 10 | 9790 |
980 | 8 | 7840 |
981 | 4 | 3924 |
982 | 2 | 1964 |
983 | 3 | 2949 |
984 | 3 | 2952 |
986 | 4 | 3944 |
987 | 2 | 1974 |
988 | 3 | 2964 |
989 | 1 | 989 |
990 | 1 | 990 |
993 | 1 | 993 |
994 | 2 | 1988 |
995 | 2 | 1990 |
997 | 1 | 997 |
998 | 2 | 1996 |
Total | 1002 | 939210 |
Chop Size | Count | Octets |
4 | 1 | 4 |
15 | 3 | 45 |
60 | 1 | 60 |
106 | 1 | 106 |
152 | 1 | 152 |
252 | 1 | 252 |
602 | 1 | 602 |
628 | 1 | 628 |
681 | 1 | 681 |
726 | 1 | 726 |
727 | 1 | 727 |
771 | 1 | 771 |
774 | 1 | 774 |
777 | 2 | 1554 |
778 | 1 | 778 |
779 | 2 | 1558 |
780 | 3 | 2340 |
781 | 1 | 781 |
782 | 2 | 1564 |
783 | 1 | 783 |
784 | 2 | 1568 |
786 | 5 | 3930 |
787 | 2 | 1574 |
788 | 3 | 2364 |
791 | 1 | 791 |
793 | 1 | 793 |
795 | 3 | 2385 |
796 | 1 | 796 |
798 | 2 | 1596 |
799 | 2 | 1598 |
800 | 1 | 800 |
801 | 2 | 1602 |
802 | 1 | 802 |
804 | 1 | 804 |
808 | 1 | 808 |
810 | 1 | 810 |
811 | 5 | 4055 |
812 | 1 | 812 |
813 | 1 | 813 |
814 | 2 | 1628 |
815 | 1 | 815 |
819 | 2 | 1638 |
821 | 2 | 1642 |
824 | 3 | 2472 |
828 | 1 | 828 |
829 | 1 | 829 |
830 | 1 | 830 |
831 | 1 | 831 |
832 | 1 | 832 |
836 | 1 | 836 |
855 | 1 | 855 |
858 | 1 | 858 |
860 | 1 | 860 |
863 | 1 | 863 |
864 | 1 | 864 |
865 | 1 | 865 |
868 | 1 | 868 |
869 | 1 | 869 |
870 | 1 | 870 |
874 | 1 | 874 |
877 | 1 | 877 |
880 | 1 | 880 |
881 | 1 | 881 |
885 | 1 | 885 |
894 | 1 | 894 |
897 | 1 | 897 |
898 | 1 | 898 |
899 | 2 | 1798 |
901 | 2 | 1802 |
902 | 1 | 902 |
907 | 2 | 1814 |
909 | 1 | 909 |
910 | 1 | 910 |
911 | 4 | 3644 |
913 | 1 | 913 |
914 | 2 | 1828 |
915 | 2 | 1830 |
916 | 3 | 2748 |
918 | 3 | 2754 |
919 | 2 | 1838 |
920 | 5 | 4600 |
921 | 1 | 921 |
922 | 8 | 7376 |
923 | 6 | 5538 |
924 | 2 | 1848 |
925 | 6 | 5550 |
926 | 1 | 926 |
927 | 5 | 4635 |
928 | 7 | 6496 |
929 | 5 | 4645 |
930 | 10 | 9300 |
931 | 11 | 10241 |
932 | 3 | 2796 |
933 | 8 | 7464 |
934 | 7 | 6538 |
935 | 9 | 8415 |
936 | 3 | 2808 |
937 | 9 | 8433 |
938 | 14 | 13132 |
939 | 9 | 8451 |
940 | 13 | 12220 |
941 | 13 | 12233 |
942 | 10 | 9420 |
943 | 9 | 8487 |
944 | 13 | 12272 |
945 | 13 | 12285 |
946 | 21 | 19866 |
947 | 10 | 9470 |
948 | 24 | 22752 |
949 | 22 | 20878 |
950 | 23 | 21850 |
951 | 19 | 18069 |
952 | 20 | 19040 |
953 | 36 | 34308 |
954 | 31 | 29574 |
955 | 35 | 33425 |
956 | 34 | 32504 |
957 | 29 | 27753 |
958 | 34 | 32572 |
959 | 14 | 13426 |
960 | 35 | 33600 |
961 | 20 | 19220 |
962 | 25 | 24050 |
963 | 31 | 29853 |
964 | 24 | 23136 |
965 | 23 | 22195 |
966 | 20 | 19320 |
967 | 17 | 16439 |
968 | 12 | 11616 |
969 | 25 | 24225 |
970 | 13 | 12610 |
971 | 10 | 9710 |
972 | 8 | 7776 |
973 | 12 | 11676 |
974 | 4 | 3896 |
975 | 10 | 9750 |
976 | 8 | 7808 |
977 | 4 | 3908 |
978 | 2 | 1956 |
979 | 3 | 2937 |
980 | 3 | 2940 |
982 | 4 | 3928 |
983 | 2 | 1966 |
984 | 3 | 2952 |
985 | 1 | 985 |
986 | 1 | 986 |
989 | 1 | 989 |
990 | 2 | 1980 |
991 | 2 | 1982 |
993 | 1 | 993 |
994 | 2 | 1988 |
Total | 1002 | 935203 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333233266167656e743d777340382e31372e3020485454502f312e310d0a5365
632d576562536f636b65742d5665 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 240.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888207c308ab042b
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3037633330386162
0x03e8
009 TCP DROPPED BY ME