ws@8.17.0 - Case 12.1.16 : Pass - 3679 ms @ 2024-05-17T17:43:30.500Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=317&agent=ws@8.17.0 HTTP/1.1 Sec-WebSocket-Version: 13 Sec-WebSocket-Key: gWrZZ7zPNke0K38RuvUnrg== Connection: Upgrade Upgrade: websocket Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Host: localhost:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: jsrWDVGoKPZ3fU6VYaVxWZbLE8A= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
255 | 1 | 255 |
5579 | 2 | 11158 |
5580 | 1 | 5580 |
5581 | 1 | 5581 |
5582 | 1 | 5582 |
5583 | 2 | 11166 |
5584 | 5 | 27920 |
5585 | 7 | 39095 |
5586 | 5 | 27930 |
5587 | 4 | 22348 |
5588 | 1 | 5588 |
5589 | 6 | 33534 |
5590 | 8 | 44720 |
5591 | 6 | 33546 |
5592 | 4 | 22368 |
5593 | 11 | 61523 |
5594 | 8 | 44752 |
5595 | 7 | 39165 |
5596 | 6 | 33576 |
5597 | 6 | 33582 |
5598 | 4 | 22392 |
5599 | 4 | 22396 |
5600 | 5 | 28000 |
5601 | 5 | 28005 |
5602 | 7 | 39214 |
5603 | 17 | 95251 |
5604 | 16 | 89664 |
5605 | 14 | 78470 |
5606 | 13 | 72878 |
5607 | 6 | 33642 |
5608 | 6 | 33648 |
5609 | 10 | 56090 |
5610 | 16 | 89760 |
5611 | 13 | 72943 |
5612 | 9 | 50508 |
5613 | 6 | 33678 |
5614 | 6 | 33684 |
5615 | 6 | 33690 |
5616 | 2 | 11232 |
5617 | 4 | 22468 |
5618 | 5 | 28090 |
5619 | 4 | 22476 |
5620 | 6 | 33720 |
5621 | 3 | 16863 |
5623 | 2 | 11246 |
5624 | 2 | 11248 |
5626 | 2 | 11252 |
5628 | 1 | 5628 |
5629 | 1 | 5629 |
5631 | 3 | 16893 |
5633 | 3 | 16899 |
5634 | 2 | 11268 |
5636 | 1 | 5636 |
5638 | 2 | 11276 |
5639 | 1 | 5639 |
5641 | 2 | 11282 |
5642 | 3 | 16926 |
5643 | 1 | 5643 |
5644 | 2 | 11288 |
5645 | 2 | 11290 |
5646 | 1 | 5646 |
5647 | 2 | 11294 |
5648 | 1 | 5648 |
5649 | 3 | 16947 |
5650 | 1 | 5650 |
5651 | 3 | 16953 |
5652 | 6 | 33912 |
5653 | 2 | 11306 |
5654 | 2 | 11308 |
5655 | 2 | 11310 |
5661 | 1 | 5661 |
5668 | 1 | 5668 |
5669 | 2 | 11338 |
5671 | 1 | 5671 |
5672 | 1 | 5672 |
5674 | 1 | 5674 |
5675 | 2 | 11350 |
5677 | 3 | 17031 |
5678 | 1 | 5678 |
5679 | 1 | 5679 |
5680 | 2 | 11360 |
5681 | 3 | 17043 |
5682 | 9 | 51138 |
5683 | 5 | 28415 |
5684 | 3 | 17052 |
5685 | 10 | 56850 |
5686 | 10 | 56860 |
5687 | 15 | 85305 |
5688 | 20 | 113760 |
5689 | 14 | 79646 |
5690 | 16 | 91040 |
5691 | 14 | 79674 |
5692 | 21 | 119532 |
5693 | 26 | 148018 |
5694 | 17 | 96798 |
5695 | 11 | 62645 |
5696 | 25 | 142400 |
5697 | 21 | 119637 |
5698 | 24 | 136752 |
5699 | 16 | 91184 |
5700 | 25 | 142500 |
5701 | 24 | 136824 |
5702 | 24 | 136848 |
5703 | 12 | 68436 |
5704 | 17 | 96968 |
5705 | 18 | 102690 |
5706 | 13 | 74178 |
5707 | 9 | 51363 |
5708 | 25 | 142700 |
5709 | 25 | 142725 |
5710 | 17 | 97070 |
5711 | 12 | 68532 |
5712 | 11 | 62832 |
5713 | 8 | 45704 |
5714 | 10 | 57140 |
5715 | 13 | 74295 |
5716 | 4 | 22864 |
5717 | 6 | 34302 |
5718 | 3 | 17154 |
5719 | 1 | 5719 |
5720 | 2 | 11440 |
5721 | 2 | 11442 |
5722 | 5 | 28610 |
5723 | 3 | 17169 |
5724 | 3 | 17172 |
5725 | 5 | 28625 |
5726 | 4 | 22904 |
5727 | 12 | 68724 |
5728 | 10 | 57280 |
5729 | 7 | 40103 |
5730 | 11 | 63030 |
5731 | 9 | 51579 |
5732 | 2 | 11464 |
5733 | 3 | 17199 |
5735 | 2 | 11470 |
5736 | 3 | 17208 |
5737 | 1 | 5737 |
5750 | 1 | 5750 |
5751 | 1 | 5751 |
5752 | 1 | 5752 |
5754 | 3 | 17262 |
5755 | 2 | 11510 |
5757 | 1 | 5757 |
5765 | 1 | 5765 |
5766 | 2 | 11532 |
Total | 1002 | 5672366 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
455 | 2 | 910 |
456 | 1 | 456 |
457 | 1 | 457 |
458 | 1 | 458 |
459 | 2 | 918 |
460 | 5 | 2300 |
461 | 7 | 3227 |
462 | 5 | 2310 |
463 | 4 | 1852 |
464 | 1 | 464 |
465 | 6 | 2790 |
466 | 8 | 3728 |
467 | 6 | 2802 |
468 | 4 | 1872 |
469 | 11 | 5159 |
470 | 8 | 3760 |
471 | 7 | 3297 |
472 | 6 | 2832 |
473 | 6 | 2838 |
474 | 4 | 1896 |
475 | 4 | 1900 |
476 | 5 | 2380 |
477 | 5 | 2385 |
478 | 7 | 3346 |
479 | 17 | 8143 |
480 | 16 | 7680 |
481 | 14 | 6734 |
482 | 13 | 6266 |
483 | 6 | 2898 |
484 | 6 | 2904 |
485 | 10 | 4850 |
486 | 16 | 7776 |
487 | 13 | 6331 |
488 | 9 | 4392 |
489 | 6 | 2934 |
490 | 6 | 2940 |
491 | 6 | 2946 |
492 | 2 | 984 |
493 | 4 | 1972 |
494 | 5 | 2470 |
495 | 4 | 1980 |
496 | 6 | 2976 |
497 | 3 | 1491 |
499 | 2 | 998 |
500 | 2 | 1000 |
502 | 2 | 1004 |
504 | 1 | 504 |
505 | 1 | 505 |
507 | 3 | 1521 |
509 | 3 | 1527 |
510 | 2 | 1020 |
512 | 1 | 512 |
514 | 2 | 1028 |
515 | 1 | 515 |
517 | 2 | 1034 |
518 | 3 | 1554 |
519 | 1 | 519 |
520 | 2 | 1040 |
521 | 2 | 1042 |
522 | 1 | 522 |
523 | 2 | 1046 |
524 | 1 | 524 |
525 | 3 | 1575 |
526 | 1 | 526 |
527 | 3 | 1581 |
528 | 6 | 3168 |
529 | 2 | 1058 |
530 | 2 | 1060 |
531 | 2 | 1062 |
537 | 1 | 537 |
544 | 1 | 544 |
545 | 2 | 1090 |
547 | 1 | 547 |
548 | 1 | 548 |
550 | 1 | 550 |
551 | 2 | 1102 |
553 | 3 | 1659 |
554 | 1 | 554 |
555 | 1 | 555 |
556 | 2 | 1112 |
557 | 3 | 1671 |
558 | 9 | 5022 |
559 | 5 | 2795 |
560 | 3 | 1680 |
561 | 10 | 5610 |
562 | 10 | 5620 |
563 | 15 | 8445 |
564 | 20 | 11280 |
565 | 14 | 7910 |
566 | 16 | 9056 |
567 | 14 | 7938 |
568 | 21 | 11928 |
569 | 26 | 14794 |
570 | 17 | 9690 |
571 | 11 | 6281 |
572 | 25 | 14300 |
573 | 21 | 12033 |
574 | 24 | 13776 |
575 | 16 | 9200 |
576 | 25 | 14400 |
577 | 24 | 13848 |
578 | 24 | 13872 |
579 | 12 | 6948 |
580 | 17 | 9860 |
581 | 19 | 11039 |
582 | 13 | 7566 |
583 | 9 | 5247 |
584 | 25 | 14600 |
585 | 25 | 14625 |
586 | 16 | 9376 |
587 | 12 | 7044 |
588 | 11 | 6468 |
589 | 8 | 4712 |
590 | 10 | 5900 |
591 | 13 | 7683 |
592 | 4 | 2368 |
593 | 6 | 3558 |
594 | 3 | 1782 |
595 | 1 | 595 |
596 | 2 | 1192 |
597 | 2 | 1194 |
598 | 5 | 2990 |
599 | 3 | 1797 |
600 | 3 | 1800 |
601 | 5 | 3005 |
602 | 4 | 2408 |
603 | 12 | 7236 |
604 | 10 | 6040 |
605 | 7 | 4235 |
606 | 11 | 6666 |
607 | 9 | 5463 |
608 | 2 | 1216 |
609 | 3 | 1827 |
611 | 2 | 1222 |
612 | 3 | 1836 |
613 | 1 | 613 |
626 | 1 | 626 |
627 | 1 | 627 |
628 | 1 | 628 |
630 | 3 | 1890 |
631 | 2 | 1262 |
633 | 1 | 633 |
641 | 1 | 641 |
642 | 2 | 1284 |
1028 | 5000 | 5140000 |
Total | 6002 | 5688354 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333137266167656e743d777340382e31372e3020485454502f312e310d0a5365
632d576562536f636b65742d5665 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888255f7f271561f
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3535663766323731
0x03e8
009 TCP DROPPED BY ME